Born April 14, 1971
Glendale, CA, USA
He hit .251 with 11 home runs for Toronto in 2005, at thirty-four, and stayed the club's regular catcher for five years after that — the busiest and most productive stretch of a career that had bounced between eight other organizations before it. He was traded, released or signed as a free agent more than a dozen times.
Sixteen seasons gave him 878 hits, 194 doubles, 479 walks and a .252 average across 1,067 games behind the plate. He caught for Florida's 1997 World Series winner as a backup, then spent most of his career as a backup or a short-term regular before Toronto gave him the job at an age when most catchers are losing theirs.
He captained Canada's team in the 2006 and 2009 World Baseball Classics and became a television and radio analyst after retiring in 2010. He is not on a Hall of Fame ballot.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | BAL | 40 | 104 | 18 | 27 | 5 | 0 | 3 | 14 | 16 | 14 | 1 | .260 |
| 1996 | BAL/FLA | 60 | 139 | 20 | 34 | 9 | 1 | 2 | 15 | 14 | 20 | 1 | .245 |
| 1997 | FLA | 58 | 143 | 21 | 43 | 10 | 2 | 2 | 20 | 26 | 18 | 1 | .301 |
| 1998 | FLA | 106 | 298 | 19 | 56 | 12 | 2 | 5 | 29 | 35 | 52 | 5 | .188 |
| 1999 | TEX | 43 | 93 | 12 | 23 | 2 | 1 | 1 | 12 | 10 | 7 | 1 | .247 |
| 2000 | KCR | 83 | 234 | 36 | 64 | 11 | 0 | 7 | 33 | 43 | 34 | 7 | .274 |
| 2001 | KCR | 39 | 125 | 15 | 40 | 9 | 0 | 6 | 18 | 12 | 16 | 1 | .320 |
| 2002 | HOU | 76 | 185 | 18 | 41 | 7 | 1 | 3 | 24 | 12 | 36 | 1 | .222 |
| 2003 | COL/HOU | 74 | 166 | 15 | 38 | 8 | 0 | 4 | 21 | 19 | 21 | 1 | .229 |
| 2004 | TOR | 107 | 338 | 46 | 91 | 24 | 0 | 6 | 36 | 47 | 61 | 0 | .269 |
| 2005 | TOR | 133 | 434 | 61 | 109 | 18 | 1 | 11 | 61 | 73 | 70 | 2 | .251 |
| 2006 | TOR | 99 | 290 | 39 | 79 | 19 | 0 | 12 | 40 | 41 | 42 | 0 | .272 |
| 2007 | TOR | 110 | 331 | 43 | 80 | 24 | 1 | 10 | 52 | 51 | 55 | 0 | .242 |
| 2008 | TOR | 86 | 245 | 29 | 58 | 12 | 0 | 6 | 30 | 38 | 38 | 2 | .237 |
| 2009 | BAL/TBR | 90 | 262 | 34 | 68 | 17 | 0 | 8 | 27 | 31 | 48 | 0 | .260 |
| 2010 | MIL | 28 | 102 | 11 | 27 | 7 | 0 | 2 | 14 | 11 | 12 | 0 | .265 |
| Career | — | 1232 | 3489 | 437 | 878 | 194 | 9 | 88 | 446 | 479 | 544 | 23 | .252 |
Glendale, CA, USA
Gregg Zaun made a major-league debut on June 24, 1995.
Gregg Zaun played a final major-league game on May 20, 2010.