Sports History Archive Sourced daily
Frank Viola

Frank Viola Marquee

b. April 19, 1960 · Minnesota Twins 1982–1989, New York Mets 1989–1991, Boston Red Sox 1992–1994, Cincinnati Reds 1995, Toronto Blue Jays 1996

He won the first and seventh games of the 1987 World Series for Minnesota, which had won 85 games in the regular season and the title anyway, and was the Series' most valuable player. The following season he went 24-7 with a 2.64 earned run average and won the Cy Young Award.

Fifteen seasons gave him 176 wins against 150, a 3.73 earned run average, 2,836 innings and 1,844 strikeouts, with three All-Star selections. Minnesota traded him to the Mets in July 1989 for five pitchers, among them Rick Aguilera and Kevin Tapani, both of whom were on the Twins club that won the 1991 World Series.

He was from Long Island, went to St. John's, and was called Sweet Music. He won 20 games for the Mets in 1990. Elbow reconstruction at thirty-five effectively ended it. The 2002 ballot gave him two votes of 472.

Honors

AwardTimesYears
All-Star selection 3 1988, 1990, 1991
Pitcher of the Month 2 1987, 1988
The Sporting News All-Star 2 1988, 1990
Babe Ruth Award 1 1987
Cy Young Award 1 1988
Player of the Week 1 1989
The Sporting News Pitcher of the Year 1 1988
World Series MVP 1 1987

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1982 MIN 22000 000 0000
1983 MIN 35000 000 0000
1984 MIN 35000 000 0000
1985 MIN 36000 000 0000
1986 MIN 37000 000 0000
1987 MIN 36000 000 0000
1988 MIN 35000 000 0000
1989 MIN/NYM 362323 000 1170 .130
1990 NYM 3585413 000 40200 .153
1991 NYM 357129 200 12130 .127
1992 BOS 35000 000 0000
1993 BOS 29000 000 0000
1994 BOS 6000 000 0000
1995 CIN 3601 100 0010 .167
1996 TOR 6000 000 0000
Career 421185826 300 63410 .141

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1982 MIN 4102222 0126.0152 7338845.21
1983 MIN 7153534 0210.0242 128921275.49
1984 MIN 18123535 0257.2225 92731493.21
1985 MIN 18143636 0250.2262 114681354.09
1986 MIN 16133737 0245.2257 123831914.51
1987 MIN 17103636 0251.2230 81661972.90
1988 MIN 2473535 0255.1236 75541932.64
1989 MIN/NYM 13173636 0261.0246 106742113.66
1990 NYM 20123535 0249.2227 74601822.67
1991 NYM 13153535 0231.1259 102541323.97
1992 BOS 13123535 0238.0214 91891213.44
1993 BOS 1182929 0183.2180 6472913.14
1994 BOS 1166 031.034 161794.65
1995 CIN 0133 014.120 10346.28
1996 TOR 1366 030.143 2621187.71
Career 176150421420 02836.12827 11758641844 3.73

On this day & linked events

1960

Born April 19, 1960

Hempstead, NY, USA

1982

Major-league debut: Frank Viola

Frank Viola made a major-league debut on June 6, 1982.

1996

Final major-league game: Frank Viola

Frank Viola played a final major-league game on May 28, 1996.

Image: White House Photographic Office, public domain