Born May 20, 1979
Springfield, IL, USA
Washington gave him seven years and $126 million in December 2010, which was widely called an overpayment for a club coming off five losing seasons. The Nationals won the division in 2012, 2014, 2016 and 2017. He hit .267 with 129 home runs for them and was the senior figure in a clubhouse of very young stars.
In the fourth game of the 2012 Division Series he ended it with a home run in the ninth inning on the thirteenth pitch of the at bat. Fifteen seasons gave him 1,465 hits, 229 home runs, 799 runs batted in, 764 walks and a .267 average, with one All-Star selection.
He had hit 36 home runs for the 2009 Phillies and led the National League with 46 doubles in 2010. His grandfather Ducky Schofield and uncle Dick Schofield both played in the major leagues, and his mother was a national-class sprinter. The 2023 ballot gave him no votes.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 2009 |
| Player of the Week | 3 | 2009, 2010, 2014 |
| Player of the Month | 2 | 2013, 2014 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | TOR | 15 | 46 | 4 | 12 | 2 | 1 | 0 | 6 | 6 | 11 | 1 | .261 |
| 2003 | TOR | 26 | 48 | 7 | 10 | 4 | 0 | 2 | 10 | 3 | 22 | 1 | .208 |
| 2004 | LAD | 89 | 290 | 56 | 76 | 11 | 3 | 16 | 47 | 30 | 85 | 4 | .262 |
| 2005 | LAD | 102 | 337 | 46 | 79 | 22 | 2 | 7 | 43 | 48 | 114 | 11 | .234 |
| 2007 | PHI | 94 | 255 | 43 | 76 | 11 | 3 | 8 | 49 | 44 | 73 | 7 | .298 |
| 2008 | PHI | 134 | 418 | 73 | 114 | 16 | 3 | 24 | 67 | 57 | 119 | 20 | .273 |
| 2009 | PHI | 159 | 571 | 98 | 153 | 26 | 1 | 36 | 99 | 91 | 156 | 20 | .268 |
| 2010 | PHI | 156 | 554 | 106 | 164 | 46 | 2 | 27 | 85 | 82 | 147 | 13 | .296 |
| 2011 | WSN | 150 | 561 | 69 | 130 | 26 | 1 | 20 | 58 | 74 | 160 | 19 | .232 |
| 2012 | WSN | 81 | 300 | 42 | 90 | 21 | 3 | 5 | 31 | 42 | 57 | 8 | .300 |
| 2013 | WSN | 129 | 462 | 84 | 147 | 24 | 0 | 25 | 82 | 60 | 101 | 10 | .318 |
| 2014 | WSN | 147 | 534 | 85 | 156 | 37 | 1 | 16 | 82 | 83 | 113 | 9 | .292 |
| 2015 | WSN | 88 | 331 | 51 | 73 | 16 | 1 | 12 | 42 | 38 | 84 | 0 | .221 |
| 2016 | WSN | 143 | 525 | 84 | 128 | 28 | 0 | 21 | 69 | 71 | 139 | 5 | .244 |
| 2017 | WSN | 70 | 252 | 35 | 57 | 10 | 1 | 10 | 29 | 35 | 69 | 4 | .226 |
| Career | — | 1583 | 5484 | 883 | 1465 | 300 | 22 | 229 | 799 | 764 | 1450 | 132 | .267 |
Springfield, IL, USA
Jayson Werth made a major-league debut on September 1, 2002.
Jayson Werth hit three home runs for the Philadelphia Phillies against the Toronto Blue Jays on May 16, 2008.
Jayson Werth played a final major-league game on October 1, 2017.
Image: Keith Allison, CC BY-SA 2.0