Sports History Archive Sourced daily
Dave Stewart

Dave Stewart Marquee

b. February 19, 1957 · Los Angeles Dodgers 1978, 1981–1983, Texas Rangers 1983–1985, Philadelphia Phillies 1985–1986, Oakland Athletics 1986–1992, 1995, Toronto Blue Jays 1993–1994

He won 20, 21, 21 and 22 games from 1987 to 1990 for Oakland and finished third, fourth, second and third in the Cy Young voting, which is as close as a pitcher can come four times running without getting one. He was released by Philadelphia in May 1986 and signed by the Athletics for nothing, at twenty-nine, having been a relief pitcher and a disappointment until then.

Sixteen seasons gave him 168 wins against 129, a 3.95 earned run average and 2,629 innings. He no-hit Toronto in June 1990, hours before Fernando Valenzuela no-hit St. Louis the same night.

In October he was different: he was the most valuable player of the 1989 World Series and of two Championship Series, and he won ten postseason games. He stared at hitters from under the cap brim and nobody in that decade wanted to face him in a big game. Two writers' ballots gave him 38 votes and then 23.

Honors

AwardTimesYears
All-Star selection 1 1989
ALCS MVP 2 1990, 1993
Pitcher of the Month 2 1988, 1990
Babe Ruth Award 1 1989
Player of the Week 1 1990
Roberto Clemente Award 1 1990
The Sporting News All-Star 1 1988
World Series MVP 1 1989

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1978 LAD 1000 000 0000
1981 LAD 32522 010 1100 .400
1982 LAD 453937 100 22140 .179
1983 LAD/TEX 54701 000 1030 .143
1984 TEX 32000 000 0000
1985 PHI/TEX 46000 000 0000
1986 OAK/PHI 37000 000 0000
1987 OAK 37000 000 0000
1988 OAK 37000 000 0000
1989 OAK 36000 000 0000
1990 OAK 36000 000 0000
1991 OAK 35000 000 0000
1992 OAK 31000 000 0000
1993 TOR 26000 000 0000
1994 TOR 22000 000 0000
1995 OAK 16000 000 0000
Career 52351510 110 43170 .196

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1978 LAD 0010 02.01 0010.00
1981 LAD 43320 643.140 1214292.49
1982 LAD 984514 1146.1137 6249803.81
1983 LAD/TEX 104549 8135.0117 3950782.60
1984 TEX 7143227 0192.1193 101871194.73
1985 PHI/TEX 06465 485.291 5241665.46
1986 OAK/PHI 953717 0161.2152 71691113.95
1987 OAK 20133737 0261.1224 1071052053.68
1988 OAK 21123737 0275.2240 991101923.23
1989 OAK 2193636 0257.2260 95691553.32
1990 OAK 22113636 0267.0226 76831662.56
1991 OAK 11113535 0226.0245 1301051445.18
1992 OAK 12103131 0199.1175 81791303.66
1993 TOR 1282626 0162.0146 8072964.44
1994 TOR 782222 0133.1151 87621115.87
1995 OAK 371616 081.0101 6239586.89
Career 168129523348 192629.22499 115410341741 3.95

On this day & linked events

1957

Born February 19, 1957

Oakland, CA, USA

1978

Major-league debut: Dave Stewart

Dave Stewart made a major-league debut on September 22, 1978.

1990

Dave Stewart's No-Hitter

Dave Stewart threw a no-hitter for the Oakland Athletics against the Toronto Blue Jays on June 29, 1990, winning 5–0.

1995

Final major-league game: Dave Stewart

Dave Stewart played a final major-league game on July 17, 1995.

Image: John-Morgan on Flickr, CC BY 2.0