Sports History Archive Sourced daily
Dave Stieb

Dave Stieb Marquee

b. July 22, 1957 · Toronto Blue Jays 1979–1992, 1998, Chicago White Sox 1993

In September 1988 he took a no-hitter to two outs in the ninth and lost it on a bad-hop single, and did the same thing in his next start. The following August he was one out from a perfect game when Roberto Kelly doubled. On September 2, 1990, at Cleveland, he finally finished one, and it is still the only no-hitter any Toronto pitcher has thrown.

He won 175 games for the Blue Jays, more than anyone else has, and struck out 1,658 men in their uniform. Sixteen seasons gave him 176 wins against 137, a 3.44 earned run average, 2,895 innings, 103 complete games and 30 shutouts, with seven All-Star selections between 1980 and 1990.

He was the best pitcher in the American League for most of the 1980s by the measures used now and won no Cy Young Awards, partly because the clubs behind him did not score and partly because the voters of that decade counted wins. His back gave out at thirty-five. He came back for one summer at forty and then stopped. In 2004 he got seven votes of 506.

Honors

AwardTimesYears
All-Star selection 7 1980, 1981, 1983, 1984, 1985, 1988, 1990
Pitcher of the Month 3 1980, 1983, 1985
Player of the Week 3 1980, 1983, 1990
The Sporting News All-Star 1 1982
The Sporting News Pitcher of the Year 1 1982

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1979 TOR 20000 000 0000
1980 TOR 36100 000 0000 .000
1981 TOR 29010 000 0000
1982 TOR 38000 000 0000
1983 TOR 36000 000 0000
1984 TOR 35000 000 0000
1985 TOR 36000 000 0000
1986 TOR 38010 000 0000
1987 TOR 34000 000 0000
1988 TOR 33000 000 0000
1989 TOR 33000 000 0000
1990 TOR 33000 000 0000
1991 TOR 9000 000 0000
1992 TOR 21000 000 0000
1993 CHW 4000 000 0000
1998 TOR 19100 000 0000 .000
Career 454220 000 0000 .000

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1979 TOR 881818 0129.1139 6248524.31
1980 TOR 12153432 0242.2232 100831083.71
1981 TOR 11102525 0183.2148 6561893.19
1982 TOR 17143838 0288.1271 104751413.25
1983 TOR 17123636 0278.0223 94931873.04
1984 TOR 1683535 0267.0215 84881982.83
1985 TOR 14133636 0265.0206 73961672.48
1986 TOR 7123734 1205.0239 108871274.74
1987 TOR 1393331 0185.0164 84871154.09
1988 TOR 1683231 0207.1157 70791473.04
1989 TOR 1783333 0206.2164 77761013.35
1990 TOR 1863333 0208.2179 68641252.93
1991 TOR 4399 059.252 2123293.17
1992 TOR 462114 096.198 5443455.04
1993 CHW 1344 022.127 1514116.04
1998 TOR 12193 250.158 2717274.83
Career 176137443412 32895.12572 110610341669 3.44

On this day & linked events

1957

Born July 22, 1957

Santa Ana, CA, USA

1979

Major-league debut: Dave Stieb

Dave Stieb made a major-league debut on June 29, 1979.

1990

Dave Stieb's No-Hitter

Dave Stieb threw a no-hitter for the Toronto Blue Jays against the Cleveland Indians on September 2, 1990, winning 3–0.

1998

Final major-league game: Dave Stieb

Dave Stieb played a final major-league game on September 25, 1998.

Image: Unknown author Unknown, public domain