Sports History Archive Sourced daily
David Cone

David Cone Marquee

b. January 2, 1963 · Kansas City Royals 1986, 1993–1994, New York Mets 1987–1992, 2003, Toronto Blue Jays 1992, 1995, New York Yankees 1995–2000, Boston Red Sox 2001

Seventeen seasons gave him 194 wins against 126, 2,668 strikeouts and a 3.46 earned run average over 2,898 innings. He led his league in strikeouts in 1990 and 1991 and in wins in 1998, when he won 20 at thirty-five. He won the Cy Young Award in 1994, in a season the strike ended in August.

He was on five clubs that won the World Series: Toronto in 1992 and the Yankees in 1996, 1998, 1999 and 2000. In July 1999 he threw a perfect game against Montreal. He was chosen for five All-Star teams.

He came up with Kansas City, made his name with the Mets, won in Toronto and New York and finished in Boston. The 1994 award and the 1999 afternoon are what people remember; 194 wins falls short of the round number that used to guarantee a hearing. The writers gave him 21 votes out of 539 in 2009 and he came off the ballot after one year.

Honors

AwardTimesYears
All-Star selection 5 1988, 1992, 1994, 1997, 1999
Player of the Week 5 1991, 1992, 1994, 1998, 1999
Pitcher of the Month 3 1988, 1994, 1998
Cy Young Award 1 1994
Hutch Award 1 1998
The Sporting News All-Star 1 1994

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1986 KCR 11000 000 0000
1987 NYM 213102 100 00140 .065
1988 NYM 3580212 300 23140 .150
1989 NYM 3477918 200 42130 .234
1990 NYM 3270714 100 55120 .200
1991 NYM 347239 000 53140 .125
1992 NYM/TOR 356556 100 43190 .092
1993 KCR 34000 000 0000
1994 KCR 23000 000 0000
1995 NYY/TOR 30000 000 0000
1996 NYY 11000 000 0000
1997 NYY 29300 000 0020 .000
1998 NYY 31310 000 1000 .000
1999 NYY 31311 100 1000 .333
2000 NYY 30301 000 0010 .333
2001 BOS 25100 000 0010 .000
2003 NYM 5401 000 0010 .250
Career 4514122864 900 2216910 .155

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1986 KCR 00110 022.229 1413215.56
1987 NYM 562113 199.187 4144683.71
1988 NYM 2033528 0231.1178 57802132.22
1989 NYM 1483433 0219.2183 86741903.52
1990 NYM 14103130 0211.2177 76652333.23
1991 NYM 14143434 0232.2204 85732413.29
1992 NYM/TOR 17103534 0249.2201 781112612.81
1993 KCR 11143434 0254.0205 941141913.33
1994 KCR 1652323 0171.2130 56541322.94
1995 NYY/TOR 1883030 0229.1195 91881913.57
1996 NYY 721111 072.050 2334712.88
1997 NYY 1262929 0195.0155 61862222.82
1998 NYY 2073131 0207.2186 82592093.55
1999 NYY 1293131 0193.1164 74901773.44
2000 NYY 4143029 0155.0192 119821206.91
2001 BOS 972525 0135.2148 65571154.31
2003 NYM 1354 018.020 1313136.50
Career 194126450419 12898.22504 111511372668 3.46

On this day & linked events

1963

Born January 2, 1963

Kansas City, MO, USA

1986

Major-league debut: David Cone

David Cone made a major-league debut on June 8, 1986.

1999

David Cone's Perfect Game

David Cone threw a perfect game for the New York Yankees against the Montreal Expos on July 18, 1999, winning 6–0.

2003

Final major-league game: David Cone

David Cone played a final major-league game on May 28, 2003.

Image: Mark Rosal, CC BY-SA 2.0