Born October 21, 1959
San Pedro de Macoris, San Pedro de Macorís, D.R.
In 1987 he hit 47 home runs, drove in 134 to lead the league and had 188 hits, and won the Most Valuable Player award with 16 first-place votes. Toronto won 96 games, lost its last seven, and finished second by two. He is the first Dominican player to win the award.
Twelve seasons gave him 1,702 hits, 265 home runs, 1,002 runs batted in and a .278 average, with three Silver Sluggers and three All-Star selections. Nine of the seasons were in Toronto, where he was taken from Philadelphia in the 1980 Rule 5 draft, which is among the best pieces of business that club has done.
He refused to be made a designated hitter in 1988 and said so publicly through spring training, which is the other thing his name brings up. He signed with the Cubs as a free agent after 1990 and was traded across the city a year later, to the White Sox, for Sammy Sosa. The 1999 ballot gave him six votes of 497.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 3 | 1987, 1990, 1991 |
| Player of the Week | 7 | 1986, 1987, 1988, 1989, 1990, 1992, 1993 |
| Silver Slugger | 3 | 1985, 1986, 1987 |
| The Sporting News All-Star | 2 | 1986, 1987 |
| Most Valuable Player | 1 | 1987 |
| Player of the Month | 1 | 1989 |
| The Sporting News Major League Player of the Year | 1 | 1987 |
| The Sporting News Player of the Year | 1 | 1987 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | TOR | 60 | 163 | 19 | 38 | 2 | 1 | 5 | 12 | 5 | 27 | 3 | .233 |
| 1983 | TOR | 39 | 112 | 5 | 30 | 5 | 4 | 2 | 17 | 4 | 17 | 1 | .268 |
| 1984 | TOR | 159 | 606 | 85 | 177 | 39 | 4 | 26 | 87 | 24 | 86 | 11 | .292 |
| 1985 | TOR | 157 | 607 | 87 | 167 | 28 | 6 | 28 | 95 | 43 | 90 | 21 | .275 |
| 1986 | TOR | 159 | 641 | 101 | 198 | 38 | 6 | 31 | 108 | 41 | 62 | 7 | .309 |
| 1987 | TOR | 156 | 610 | 111 | 188 | 32 | 4 | 47 | 134 | 39 | 75 | 5 | .308 |
| 1988 | TOR | 156 | 614 | 78 | 165 | 27 | 5 | 24 | 97 | 34 | 66 | 4 | .269 |
| 1989 | TOR | 153 | 613 | 88 | 182 | 41 | 2 | 18 | 104 | 33 | 60 | 4 | .297 |
| 1990 | TOR | 142 | 562 | 67 | 149 | 25 | 0 | 21 | 86 | 32 | 80 | 3 | .265 |
| 1991 | CHC | 149 | 558 | 63 | 159 | 27 | 0 | 25 | 86 | 32 | 62 | 2 | .285 |
| 1992 | CHW | 155 | 627 | 74 | 160 | 27 | 0 | 25 | 112 | 31 | 97 | 5 | .255 |
| 1993 | CHW | 102 | 410 | 36 | 89 | 17 | 2 | 13 | 64 | 13 | 49 | 1 | .217 |
| Career | — | 1587 | 6123 | 814 | 1702 | 308 | 34 | 265 | 1002 | 331 | 771 | 67 | .278 |
San Pedro de Macoris, San Pedro de Macorís, D.R.
George Bell made a major-league debut on April 9, 1981.
George Bell hit three home runs for the Toronto Blue Jays against the Kansas City Royals on April 4, 1988.
George Bell played a final major-league game on October 2, 1993.
Image: Robert Taylor, CC BY 2.0