Born September 26, 1964
New York, NY, USA
He hit .276 over sixteen years with 1,599 hits, 183 stolen bases and 1,919 games in the outfield for nine clubs. He was a fourth outfielder who played like a regular: 143 games and 146 hits for Tampa Bay in 1999, at thirty-four.
He came home to Tampa Bay for the expansion club's first three seasons and finished with Atlanta in 2001. Then he coached: eleven years as Joe Maddon's bench coach in Tampa Bay and Chicago, through the 2016 Cubs season that ended a hundred and eight years of waiting.
Washington hired him to manage in 2018. The 2019 club started 19-31 and won the World Series, the first in the franchise's history, and the Nationals won all four of their games on the road. He is not on a Hall of Fame ballot as a player.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CHC | 53 | 108 | 13 | 15 | 1 | 1 | 1 | 7 | 6 | 22 | 4 | .139 |
| 1987 | CHC | 142 | 459 | 70 | 134 | 18 | 8 | 8 | 36 | 57 | 96 | 16 | .292 |
| 1988 | CHC/MON | 138 | 447 | 51 | 114 | 13 | 6 | 6 | 46 | 38 | 94 | 23 | .255 |
| 1989 | MON | 126 | 361 | 41 | 99 | 16 | 7 | 3 | 27 | 27 | 57 | 23 | .274 |
| 1990 | MON | 118 | 391 | 60 | 109 | 13 | 5 | 11 | 39 | 24 | 48 | 13 | .279 |
| 1991 | MON | 124 | 396 | 47 | 117 | 18 | 5 | 7 | 42 | 20 | 54 | 16 | .295 |
| 1992 | CIN | 135 | 393 | 47 | 100 | 20 | 5 | 3 | 31 | 42 | 54 | 12 | .254 |
| 1993 | SFG | 91 | 241 | 28 | 58 | 12 | 1 | 5 | 27 | 27 | 39 | 6 | .241 |
| 1994 | SFG | 97 | 235 | 23 | 58 | 9 | 3 | 4 | 27 | 21 | 22 | 3 | .247 |
| 1995 | CHW | 119 | 303 | 49 | 93 | 16 | 4 | 5 | 37 | 32 | 41 | 8 | .307 |
| 1996 | CHW | 146 | 440 | 85 | 140 | 20 | 8 | 10 | 53 | 52 | 52 | 15 | .318 |
| 1997 | CHW | 145 | 504 | 78 | 144 | 16 | 6 | 12 | 55 | 55 | 69 | 12 | .286 |
| 1998 | TBD | 90 | 309 | 31 | 79 | 11 | 0 | 3 | 20 | 35 | 52 | 8 | .256 |
| 1999 | TBD | 143 | 514 | 79 | 146 | 25 | 5 | 6 | 66 | 60 | 76 | 13 | .284 |
| 2000 | CHC/TBD/TEX/TOR | 132 | 457 | 60 | 125 | 19 | 5 | 5 | 47 | 50 | 73 | 8 | .274 |
| 2001 | ATL | 120 | 237 | 33 | 68 | 11 | 3 | 2 | 20 | 21 | 44 | 3 | .287 |
| Career | — | 1919 | 5795 | 795 | 1599 | 238 | 72 | 91 | 580 | 567 | 893 | 183 | .276 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | MON | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 54.00 |
| 1995 | CHW | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0.00 |
| Career | — | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 2 | 4 | 0 | 13.50 |
New York, NY, USA
Dave Martinez made a major-league debut on June 15, 1986.
Dave Martinez played a final major-league game on October 7, 2001.
Image: Keith Allison, CC BY-SA 2.0