New York Cubans
The Cubans won the Negro National League pennant and the Negro World Series in 1947, beating the Cleveland Buckeyes. The recorded record across 12 seasons is 220-232, resting on the box scores that survive rather than a complete count of games played.
Alex Pompez ran the club and used it as the point of entry for Cuban and other Latin American players at a time when the white major leagues would take only those light-skinned enough to pass as Spanish. Pompez later scouted Latin America for the New York Giants and is in the Hall of Fame as an executive.
Five Hall of Famers played here: Martín Dihigo, who played every position and is in the halls of fame of three countries; Minnie Miñoso, who went on to integrate the Chicago White Sox; Biz Mackey; Judy Johnson; and Jud Wilson. Home was Dyckman Oval, and the club also rented the Polo Grounds and Yankee Stadium for bigger fixtures.
Season by season
| Year | Club | W | L | Pct | Finish | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 1935 | New York Cubans | 29 | 23 | .558 | 2 | — | — |
| 1936 | New York Cubans | 22 | 24 | .478 | 5 | — | — |
| 1939 | New York Cubans | 7 | 24 | .226 | 7 | — | — |
| 1940 | New York Cubans | 8 | 20 | .286 | 6 | — | — |
| 1941 | New York Cubans | 14 | 15 | .483 | 4 | — | — |
| 1942 | New York Cubans | 8 | 14 | .364 | 5 | — | — |
| 1943 | New York Cubans | 17 | 9 | .654 | 2 | — | — |
| 1944 | New York Cubans | 20 | 17 | .541 | 3 | — | — |
| 1945 | New York Cubans | 7 | 20 | .259 | 5 | — | — |
| 1946 | New York Cubans | 28 | 21 | .571 | 2 | — | — |
| 1947 | New York Cubans | 43 | 18 | .705 | 1 | World Series | — |
| 1948 | New York Cubans | 17 | 27 | .386 | 5 | — | — |
| Total | 12 seasons | 220 | 232 | .487 | — | 1 World Series | — |
Notable players
Showing 60 of 106 players on file for the club, most prominent first.