Sports History Archive Sourced daily

Spoon Carter Marquee

b. December 8, 1902 · Memphis Red Sox 1932, 1946–1948, Birmingham Black Barons 1932, 1938, Louisville Black Caps 1932, Akron Grays / Cleveland Giants 1933, Pittsburgh Crawfords 1933, 1935–1937, Philadelphia Stars 1938–1939, Toledo Crawfords 1939, Toledo-Indianapolis Crawfords 1940, Newark Eagles 1940, New York Cubans 1940, Homestead Grays 1942–1945

Spoon Carter pitched for at least fourteen clubs, which even by the standards of the Negro Leagues was a great deal of moving. The list runs from Birmingham and Louisville through the Pittsburgh Crawfords, the Philadelphia Stars, the New York Cubans, the Newark Eagles and the Homestead Grays to Memphis.

His two East-West All-Star selections came at the end, in 1947 and 1948, when he was in his mid-forties and the leagues were emptying out as the majors integrated. Four seasons with the wartime Grays were among his steadiest.

Born in Harpersville, Alabama in 1902, Carter compiled a 53-31 record with 45 complete games in the surviving record. He was seventy-one at his death in January 1974.

Honors

AwardTimesYears
Negro Leagues East-West Classic 2 1947, 1948

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1932 BBB/LVB/MRS 113245 110 4000 .156
1933 ACG/PC 81904 000 0200 .211
1935 PC 112517 100 3110 .280
1936 PC 91054 000 1200 .400
1937 PC 3300 000 0000 .000
1938 BBB/PS 214155 100 5200 .122
1939 PS/TC 91927 000 2400 .368
1940 NE/NYC/TIC 101724 001 3100 .235
1942 HG 122545 000 1000 .200
1943 HG 2252410 400 1400 .192
1944 HG 122824 000 1000 .143
1945 HG 71313 100 2000 .231
1946 MRS 3300 000 0000 .000
1947 MRS 1311 000 0000 .333
1948 MRS 81211 000 0000 .083
Career 1473023260 811 231610 .199

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1932 BBB/LVB/MRS 55118 078.069 2313302.65
1933 ACG/PC 0676 047.057 3317226.32
1935 PC 41115 055.253 1919203.07
1936 PC 3293 035.038 2825147.20
1937 PC 0021 03.011 114033.00
1938 BBB/PS 742113 0117.1131 8148596.21
1939 PS/TC 4186 043.252 2823245.77
1940 NE/NYC/TIC 2093 332.231 1012232.76
1942 HG 24127 062.079 4216236.10
1943 HG 1422112 0119.1127 5036453.77
1944 HG 631210 078.0103 4124254.73
1945 HG 2173 135.040 129233.09
1946 MRS 0030 19.111 4343.86
1947 MRS 1010 05.29 4146.35
1948 MRS 3285 032.242 211595.79
Career 533114282 5754.1853 407265325 4.86

On this day & linked events

1902

Born December 8, 1902

Harpersville, AL, USA

1974

Died January 23, 1974