1910
Born February 5, 1910
Wenonah, AL, USA
Matt Carlisle played second base for the Homestead Grays across most of the run of nine straight Negro National League pennants, which meant sharing an infield with Josh Gibson and Buck Leonard and being the least discussed man on it.
He was a contact hitter who batted .283 in the surviving record and drew 142 walks against modest power, and he was regarded as a steady defender at a position the Grays never needed to think about while he had it. A season in Memphis interrupted the two long Homestead spells.
Born in Wenonah, Alabama in 1910, Carlisle collected 410 hits and 262 runs across 419 recorded games, finishing with the New York Cubans in 1948. Carlisle died in November 1972, at sixty-two.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | MGS | 25 | 88 | 19 | 25 | 3 | 2 | 0 | 13 | 6 | 5 | 2 | .284 |
| 1935 | HG | 44 | 162 | 37 | 59 | 10 | 11 | 2 | 33 | 16 | 4 | 5 | .364 |
| 1936 | HG | 38 | 147 | 26 | 42 | 7 | 1 | 0 | 18 | 11 | 0 | 3 | .286 |
| 1937 | HG | 52 | 201 | 37 | 56 | 8 | 5 | 1 | 30 | 18 | 1 | 2 | .279 |
| 1938 | HG | 47 | 185 | 36 | 50 | 3 | 2 | 4 | 18 | 17 | 1 | 1 | .270 |
| 1939 | MRS | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
| 1940 | HG | 56 | 200 | 28 | 58 | 11 | 6 | 3 | 39 | 20 | 2 | 10 | .290 |
| 1941 | HG | 55 | 173 | 24 | 43 | 7 | 3 | 2 | 29 | 17 | 5 | 10 | .249 |
| 1942 | HG | 55 | 170 | 33 | 46 | 6 | 4 | 0 | 18 | 24 | 4 | 13 | .271 |
| 1943 | HG | 20 | 57 | 14 | 17 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | .298 |
| 1944 | HG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1946 | HG | 21 | 50 | 7 | 13 | 3 | 1 | 0 | 7 | 6 | 0 | 2 | .260 |
| 1948 | NYC | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | — | 419 | 1447 | 262 | 410 | 60 | 35 | 12 | 212 | 142 | 22 | 48 | .283 |
Wenonah, AL, USA