Sports History Archive Sourced daily
Tom Gordon

Tom Gordon Marquee

b. November 18, 1967 · Kansas City Royals 1988–1995, Boston Red Sox 1996–1999, Chicago Cubs 2001–2002, Houston Astros 2002, Chicago White Sox 2003, New York Yankees 2004–2005, Philadelphia Phillies 2006–2008, Arizona Diamondbacks 2009

He pitched twenty-one seasons and did both jobs properly: 203 starts, 158 saves, 138 wins and 1,928 strikeouts across 2,108 innings. He led the American League with 46 saves in 1998 for Boston and was rookie pitcher of the year as a starter in 1989 for Kansas City, nine years earlier.

Stephen King published The Girl Who Loved Tom Gordon in 1999, a novel in which a lost child keeps herself going by imagining him pitching. It is the only case of a relief pitcher's season producing a bestselling novel, and it followed the year he converted 43 consecutive save chances.

He pitched for eight clubs and was an All-Star in three different decades. His son Dee Gordon played fourteen seasons and led the league in stolen bases twice. The writers gave him two votes of 549 in 2015.

Honors

AwardTimesYears
All-Star selection 3 1998, 2004, 2006
Reliever of the Year Award 1 1998
The Sporting News Fireman of the Year 1 1998
The Sporting News Rookie Pitcher of the Year 1 1989

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1988 KCR 5000 000 0000
1989 KCR 49000 000 0000
1990 KCR 33000 000 0000
1991 KCR 46000 000 0000
1992 KCR 40000 000 0000
1993 KCR 48000 000 0000
1994 KCR 24000 000 0000
1995 KCR 32000 000 0000
1996 BOS 34000 000 0000
1997 BOS 42000 000 0000
1998 BOS 73000 000 0000
1999 BOS 21000 000 0000
2001 CHC 47000 000 0000
2002 CHC/HOU 34100 000 0000 .000
2003 CHW 66000 000 0000
2004 NYY 80100 000 0000 .000
2005 NYY 79000 000 0000
2006 PHI 59000 000 0000
2007 PHI 44000 000 0000
2008 PHI 34000 000 0000
2009 ARI 3000 000 0000
Career 893200 000 0000 .000

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1988 KCR 0252 015.216 97185.17
1989 KCR 1794916 1163.0122 66861533.64
1990 KCR 12113232 0195.1192 81991753.73
1991 KCR 9144514 1158.0129 68871673.87
1992 KCR 6104011 0117.2116 6055984.59
1993 KCR 1264814 1155.2125 62771433.58
1994 KCR 1172424 0155.1136 75871264.35
1995 KCR 12123131 0189.0204 93891194.43
1996 BOS 1293434 0215.2249 1341051715.59
1997 BOS 6104225 11182.2155 76781593.74
1998 BOS 74730 4679.155 2425782.72
1999 BOS 02210 1117.217 1112245.60
2001 CHC 12470 2745.132 1716673.38
2002 CHC/HOU 13340 042.242 1616483.38
2003 CHW 76660 1274.057 2631913.16
2004 NYY 94800 489.256 2223962.21
2005 NYY 54790 280.259 2329692.57
2006 PHI 34590 3459.153 2222683.34
2007 PHI 32440 640.040 2113324.72
2008 PHI 54340 229.231 1717265.16
2009 ARI 0130 01.23 43021.60
Career 138126890203 1582108.01889 9279771928 3.96

On this day & linked events

1967

Born November 18, 1967

Sebring, FL, USA

1988

Major-league debut: Tom Gordon

Tom Gordon made a major-league debut on September 8, 1988.

2009

Final major-league game: Tom Gordon

Tom Gordon played a final major-league game on May 3, 2009.

Image: User Googie man on en.wikipedia, CC BY-SA 3.0