Sports History Archive Sourced daily
John Candelaria

John Candelaria Marquee

b. November 6, 1953 · Pittsburgh Pirates 1975–1985, 1993, California Angels 1985–1987, New York Mets 1987, New York Yankees 1988–1989, Montreal Expos 1989, Minnesota Twins 1990, Toronto Blue Jays 1990, Los Angeles Dodgers 1991–1992

On August 9, 1976 he no-hit Los Angeles at Three Rivers Stadium, at twenty-two, in his second full season. The next year he went 20-5 with a 2.34 earned run average, which only Tom Seaver matched in the National League.

Nineteen seasons gave him 177 wins against 122 — a .592 winning percentage — with a 3.33 earned run average, 2,525 innings and 1,673 strikeouts. Eleven of the seasons were in Pittsburgh, including the 1979 World Series the club won, and eight more were spread across seven other clubs after he turned thirty-one.

He was six foot seven, from New York, of Puerto Rican parentage, and among the first major-leaguers raised in the city itself in a generation. As a rookie in the 1975 Championship Series he struck out 14 Cincinnati batters in a game his club lost. The 1999 ballot gave him one vote of 497.

Honors

AwardTimesYears
All-Star selection 1 1977
Player of the Week 3 1976, 1977, 1982
Pitcher of the Month 1 1982
The Sporting News Comeback Player of the Year 1 1986

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1975 PIT 184326 000 23120 .140
1976 PIT 3276514 210 57170 .184
1977 PIT 3380518 320 114180 .225
1978 PIT 315269 300 19190 .173
1979 PIT 336809 400 61180 .132
1980 PIT 3577515 300 74140 .195
1981 PIT 61303 000 3010 .231
1982 PIT 3354612 200 96200 .222
1983 PIT 336549 100 25170 .138
1984 PIT 336268 201 24250 .129
1985 CAL/PIT 50100 000 0010 .000
1986 CAL 16000 000 0000
1987 CAL/NYM 23501 000 0000 .200
1988 NYY 25000 000 0000
1989 MON/NYY 22000 000 0000
1990 MIN/TOR 47000 000 0000
1991 LAD 59000 000 0000
1992 LAD 50000 000 0100
1993 PIT 24000 000 0000
Career 60359639104 2031 48441620 .174

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1975 PIT 861818 0120.295 3736952.76
1976 PIT 1673231 1220.0173 77601383.15
1977 PIT 2053333 0230.2197 60501332.34
1978 PIT 12113029 1189.0191 6849943.24
1979 PIT 1493330 0207.0201 74411013.22
1980 PIT 11143534 1233.1246 10450974.01
1981 PIT 2266 040.242 1611143.54
1982 PIT 1273130 1174.2166 57371332.94
1983 PIT 1583332 0197.2191 71451573.23
1984 PIT 12113328 2185.1179 56341332.72
1985 CAL/PIT 975013 9125.1127 52381003.73
1986 CAL 1021616 091.268 2626812.55
1987 CAL/NYM 1062323 0129.0144 6923844.81
1988 NYY 1372524 1157.0150 59231213.38
1989 MON/NYY 35226 065.166 3416514.68
1990 MIN/TOR 76473 579.287 3520633.95
1991 LAD 11590 233.231 1411383.74
1992 LAD 25500 525.120 813232.84
1993 PIT 03240 119.225 189178.24
Career 177122600356 292525.22399 9355921673 3.33

On this day & linked events

1953

Born November 6, 1953

New York, NY, USA

1975

Major-league debut: John Candelaria

John Candelaria made a major-league debut on June 8, 1975.

1976

John Candelaria's No-Hitter

John Candelaria threw a no-hitter for the Pittsburgh Pirates against the Los Angeles Dodgers on August 9, 1976, winning 2–0.

1993

Final major-league game: John Candelaria

John Candelaria played a final major-league game on July 7, 1993.

Image: Unknown author Unknown, public domain