Sports History Archive Sourced daily
Jim Brower

Jim Brower Notable

b. December 29, 1972 · Cleveland Indians 1999–2000, Cincinnati Reds 2001–2002, Montreal Expos 2002, San Francisco Giants 2003–2005, Atlanta Braves 2005, Baltimore Orioles 2006, San Diego Padres 2006, New York Yankees 2007

Jim Brower played for eight clubs across nine seasons as a pitcher, opening with the Cleveland Indians in 1999 and closing with the New York Yankees in 2007.

He went 33 and 32 with a 4.67 earned run average, pitching 574 innings in 354 games. He struck out 397. Across 356 games he batted .203, with 12 hits and 9 runs. He finished with 1 double.

He was born in Edina, MN, USA on December 29, 1972. He batted right-handed and threw right-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1999 CLE 9000 000 0000
2000 CLE 17300 000 0020 .000
2001 CIN 482668 100 3080 .308
2002 CIN/MON 52900 000 0030 .000
2003 SFG 511723 000 1050 .176
2004 SFG 89211 000 0110 .500
2005 ATL/SFG 69200 000 0010 .000
2006 BAL/SDP 18000 000 0000
2007 NYY 3000 000 0000
Career 35659912 100 41200 .203

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1999 CLE 3192 025.227 1310184.56
2000 CLE 231711 062.080 4331326.24
2001 CIN 7104610 1129.1119 5760943.97
2002 CIN/MON 32520 080.177 3932574.37
2003 SFG 85515 2100.090 4439653.96
2004 SFG 77890 193.090 3436633.29
2005 ATL/SFG 33690 160.173 3632535.37
2006 BAL/SDP 01180 020.032 27141412.15
2007 NYY 0030 03.18 52113.50
Career 333235428 5574.0596 298256397 4.67

On this day & linked events

1972

Born December 29, 1972

Edina, MN, USA

Image: From en.wikipedia; description page is (was) here, public domain