Born August 21, 1992
Grants Pass, OR, USA
Brandon Drury played for seven clubs across 10 seasons as a second baseman, opening with the Arizona Diamondbacks in 2015 and closing with the Los Angeles Angels of Anaheim in 2024.
Across 867 games he batted .245, with 713 hits and 337 runs. He finished with 109 home runs, 170 doubles and 5 stolen bases. He went 0 and 0 with a 27.00 earned run average, pitching 0.7 innings in 1 game.
He played 340 games at second base, with 724 assists and 20 errors. He turned 170 double plays. He also played 227 games at third base, 127 games in the outfield and 109 games at first base.
He was born in Grants Pass, OR, USA on August 21, 1992. He batted right-handed and threw right-handed. He has not retired; our record has no final game for him.
| Award | Times | Years |
|---|---|---|
| Player of the Week | 1 | 2016 |
| Silver Slugger | 1 | 2022 |
| The Sporting News Comeback Player of the Year | 1 | 2022 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | ARI | 20 | 56 | 3 | 12 | 3 | 0 | 2 | 8 | 2 | 8 | 0 | .214 |
| 2016 | ARI | 134 | 461 | 59 | 130 | 31 | 1 | 16 | 53 | 31 | 100 | 1 | .282 |
| 2017 | ARI | 135 | 445 | 41 | 119 | 37 | 2 | 13 | 63 | 28 | 103 | 1 | .267 |
| 2018 | NYY/TOR | 26 | 77 | 5 | 13 | 4 | 0 | 1 | 10 | 7 | 20 | 0 | .169 |
| 2019 | TOR | 120 | 418 | 43 | 91 | 21 | 1 | 15 | 41 | 25 | 113 | 0 | .218 |
| 2020 | TOR | 21 | 46 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | .152 |
| 2021 | NYM | 51 | 84 | 7 | 23 | 5 | 0 | 4 | 14 | 3 | 22 | 0 | .274 |
| 2022 | CIN/SDP | 138 | 518 | 87 | 136 | 31 | 2 | 28 | 87 | 38 | 126 | 2 | .263 |
| 2023 | LAA | 125 | 485 | 61 | 127 | 30 | 3 | 26 | 83 | 25 | 136 | 0 | .262 |
| 2024 | LAA | 97 | 325 | 28 | 55 | 7 | 0 | 4 | 15 | 27 | 81 | 1 | .169 |
| Career | — | 867 | 2915 | 337 | 713 | 170 | 9 | 109 | 375 | 188 | 718 | 5 | .245 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYM | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 2 | 1 | 0 | 27.00 |
| Career | — | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 2 | 1 | 0 | 27.00 |
Grants Pass, OR, USA
Brandon Drury made a major-league debut on September 1, 2015.