Sports History Archive Sourced daily

Brooklyn Royal Giants

Brooklyn Royal · 1905–1927

The Royal Giants won eastern championships in 1908 and 1909 and played 22 seasons in all, at a recorded 250-291. That figure covers a fraction of the games: the club spent most of its life barnstorming as an independent, and joined the Eastern Colored League only in 1923.

John Connor, who owned a Brooklyn café, founded the club in 1905 and sold it in 1913 to Nat Strong, a white booking agent who controlled which Black clubs could play in which eastern parks. Strong ran it as a traveling attraction rather than a competitive side, which is the reason its later record looks the way it does.

Four Hall of Famers appear on its rosters, among them John Henry Lloyd and Louis Santop. The club folded in 1927, and the booking system that Strong built was one of the things Rube Foster had founded his league to break.

Season by season

YearClub WLPct FinishResult Attendance
1905 Brooklyn Royal Giants 012 .000 4
1906 Brooklyn Royal Giants 1513 .536 3
1907 Brooklyn Royal Giants 1214 .462 3
1908 Brooklyn Royal Giants 1910 .655 1 Pennant
1909 Brooklyn Royal Giants 93 .750 1 Pennant
1910 Brooklyn Royal Giants 94 .692 1
1911 Brooklyn Royal Giants 1210 .545 3
1912 Brooklyn Royal Giants 1015 .400 3
1913 Brooklyn Royal Giants 1311 .542 2
1914 Brooklyn Royal Giants 1419 .424 3
1916 Brooklyn Royal Giants 1610 .615 3
1917 Brooklyn Royal Giants 1315 .464 4
1918 Brooklyn Royal Giants 1213 .480 4
1919 Brooklyn Royal Giants 413 .235 5
1920 Brooklyn Royal Giants 137 .650 1
1921 Brooklyn Royal Giants 58 .385 6
1922 Brooklyn Royal Giants 64 .600 3
1923 Brooklyn Royal Giants 1718 .486 3
1924 Brooklyn Royal Giants 1525 .375 6
1925 Brooklyn Royal Giants 1420 .412 5
1926 Brooklyn Royal Giants 1124 .314 7
1927 Brooklyn Royal Giants 1123 .324 7
Total22 seasons 250291 .462 0 World Series

Notable players