1891
Born January 29, 1891
Mount Pleasant, TN, USA
Bill Kindle played for six clubs across 15 seasons as a second baseman, opening with the Brooklyn Royal Giants in 1911 and closing with the New York Lincoln Giants in 1925.
Across 115 games he batted .303, with 133 hits and 89 runs. He finished with 2 home runs, 15 doubles and 34 stolen bases.
He played 73 games at second base, with 181 assists and 25 errors. He turned 16 double plays.
He was born in Mount Pleasant, TN, USA on January 29, 1891, and died on November 21, 1952.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911* | BRG | 10 | 42 | 10 | 13 | 1 | 1 | 0 | 5 | 2 | 0 | 6 | .310 |
| 1912* | BRG | 5 | 19 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | .316 |
| 1913* | CAG/WBS | 18 | 62 | 10 | 19 | 1 | 3 | 0 | 11 | 7 | 0 | 6 | .306 |
| 1914* | ABC | 10 | 36 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | .222 |
| 1915* | NLS | 34 | 138 | 35 | 39 | 6 | 0 | 1 | 11 | 14 | 0 | 6 | .283 |
| 1916* | BRG | 14 | 52 | 14 | 20 | 1 | 0 | 1 | 10 | 7 | 0 | 3 | .385 |
| 1917* | BRG | 9 | 32 | 10 | 10 | 1 | 2 | 0 | 6 | 6 | 0 | 4 | .313 |
| 1918* | NLG | 5 | 19 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .368 |
| 1919* | BRG | 4 | 16 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .313 |
| 1920* | NLG | 4 | 15 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .400 |
| 1925 | NLG | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Major leagues | — | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| All seasons | — | 115 | 439 | 89 | 133 | 15 | 6 | 2 | 52 | 39 | 0 | 34 | .303 |
Seasons outside MLB's recognized major leagues appear in All seasons, but not in Major leagues or the leaderboards. For Bill Kindle, that is 1911–1920. Why totals can differ.
Mount Pleasant, TN, USA
Image: Public domain