1904
Born November 30, 1904
West New York, NJ, USA
Dick Seay played for eight clubs across 22 seasons as a second baseman, opening with the Newark Stars in 1926 and closing with the New York Black Yankees in 1947.
Across 550 games he batted .217, with 423 hits and 262 runs. He finished with 12 home runs, 44 doubles and 29 stolen bases.
He played 480 games at second base, with 1,443 assists and 107 errors. He turned 194 double plays.
He was selected to three All-Star teams between 1935 and 1941.
He was born in West New York, NJ, USA on November 30, 1904, and died on April 6, 1981. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 3 | 1935, 1940, 1941 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | BBS/NS | 27 | 87 | 4 | 10 | 0 | 1 | 1 | 4 | 7 | 6 | 0 | .115 |
| 1927 | BRG | 17 | 65 | 6 | 11 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | .169 |
| 1932 | BBS | 59 | 219 | 35 | 63 | 8 | 3 | 1 | 21 | 19 | 0 | 2 | .288 |
| 1933 | SOX | 34 | 142 | 25 | 30 | 4 | 3 | 0 | 11 | 8 | 0 | 5 | .211 |
| 1934 | PS | 68 | 231 | 21 | 43 | 6 | 1 | 0 | 15 | 20 | 2 | 4 | .186 |
| 1935 | PS | 56 | 191 | 33 | 49 | 5 | 6 | 4 | 28 | 21 | 0 | 7 | .257 |
| 1936 | NBY/PC | 56 | 185 | 21 | 44 | 5 | 1 | 0 | 23 | 18 | 0 | 1 | .238 |
| 1937 | NE | 28 | 110 | 20 | 18 | 1 | 1 | 0 | 7 | 8 | 0 | 1 | .164 |
| 1938 | NE | 28 | 104 | 13 | 20 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | .192 |
| 1939 | NE | 37 | 138 | 22 | 30 | 4 | 1 | 2 | 12 | 19 | 1 | 3 | .217 |
| 1940 | NBY/NE | 34 | 129 | 23 | 34 | 4 | 1 | 3 | 19 | 10 | 0 | 2 | .264 |
| 1941 | NBY | 32 | 118 | 12 | 19 | 3 | 0 | 1 | 13 | 9 | 0 | 0 | .161 |
| 1942 | NBY | 21 | 78 | 6 | 20 | 3 | 0 | 0 | 7 | 7 | 2 | 2 | .256 |
| 1945 | NBY | 8 | 31 | 6 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | .258 |
| 1946 | NBY | 19 | 55 | 7 | 12 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | .218 |
| 1947 | NBY | 26 | 69 | 8 | 12 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | .174 |
| Career | — | 550 | 1952 | 262 | 423 | 44 | 19 | 12 | 181 | 169 | 12 | 29 | .217 |
West New York, NJ, USA