Born June 15, 1972
Newton, KS, USA
He hit 32 home runs with 117 runs batted in for Detroit in 1997 and 34 the following season, and was an All-Star in 2001. Fifteen seasons gave him 1,188 hits, 251 home runs, 824 runs batted in and a .262 average as a switch-hitting first baseman six foot seven tall.
He was elected executive director of the Major League Baseball Players Association in December 2013, on Michael Weiner's death, the first former player to hold the job. He has negotiated three collective agreements since, including the lockout of 2021 and 2022.
He had been a basketball recruit at Arizona and San Diego State and played both sports into his twenties. The 2015 ballot gave him no votes at all.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 2001 |
| Player of the Week | 3 | 1996, 1997, 2000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DET | 27 | 101 | 10 | 24 | 5 | 1 | 3 | 11 | 8 | 30 | 0 | .238 |
| 1996 | DET | 100 | 376 | 56 | 94 | 14 | 0 | 27 | 72 | 29 | 127 | 0 | .250 |
| 1997 | DET | 159 | 580 | 105 | 160 | 28 | 3 | 32 | 117 | 93 | 144 | 1 | .276 |
| 1998 | DET | 157 | 602 | 84 | 175 | 37 | 0 | 34 | 103 | 63 | 128 | 3 | .291 |
| 1999 | DET | 143 | 536 | 74 | 150 | 29 | 0 | 31 | 99 | 64 | 133 | 2 | .280 |
| 2000 | DET | 60 | 208 | 32 | 57 | 14 | 0 | 13 | 37 | 24 | 51 | 0 | .274 |
| 2001 | DET | 126 | 428 | 67 | 123 | 29 | 3 | 16 | 75 | 62 | 108 | 0 | .287 |
| 2002 | BOS | 90 | 275 | 25 | 57 | 12 | 1 | 3 | 29 | 21 | 57 | 0 | .207 |
| 2003 | NYM | 125 | 254 | 29 | 59 | 13 | 0 | 16 | 43 | 24 | 73 | 0 | .232 |
| 2004 | NYY | 106 | 253 | 37 | 56 | 12 | 0 | 16 | 49 | 26 | 92 | 0 | .221 |
| 2005 | ARI | 130 | 349 | 47 | 106 | 22 | 2 | 30 | 87 | 37 | 88 | 0 | .304 |
| 2006 | ARI | 79 | 132 | 13 | 26 | 4 | 0 | 6 | 16 | 13 | 40 | 0 | .197 |
| 2007 | ARI | 113 | 221 | 31 | 55 | 5 | 1 | 17 | 51 | 21 | 59 | 0 | .249 |
| 2008 | ARI/SDP | 108 | 151 | 12 | 34 | 5 | 0 | 3 | 24 | 31 | 55 | 0 | .225 |
| 2009 | ARI | 36 | 66 | 7 | 12 | 4 | 0 | 4 | 11 | 11 | 24 | 0 | .182 |
| Career | — | 1559 | 4532 | 629 | 1188 | 233 | 11 | 251 | 824 | 527 | 1209 | 6 | .262 |
Newton, KS, USA
Tony Clark made a major-league debut on September 3, 1995.
Tony Clark hit three home runs for the New York Yankees against the Toronto Blue Jays on August 28, 2004.
Tony Clark played a final major-league game on July 12, 2009.
Image: User Matthew Bietz / User UCinternational, CC BY-SA 2.0