Born March 21, 1939
Brooklyn, NY, USA
In 1962 he had 230 hits, 27 home runs, a .346 average and 153 runs batted in, leading the league in hits, runs batted in and average, at twenty-three. Only Sammy Sosa has driven in more in a National League season since. He had the best average in the league again the following year.
In May 1965 he broke and dislocated his ankle sliding into second base. He came back but not as the same hitter, and spent the next eleven seasons with nine clubs, mostly as a designated hitter once the position existed — he won the award for the best of them in 1974 and hit .289 for Baltimore at thirty-five.
Eighteen seasons gave him 2,121 hits, 1,052 runs batted in and a .294 average. He was from Brooklyn and was signed by the Dodgers before they left it, partly on Jackie Robinson's recommendation. The 1982 ballot gave him five votes of 415. He died in 2022, at eighty-three.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1962, 1963 |
| The Sporting News All-Star | 3 | 1962, 1963, 1974 |
| Outstanding DH Award | 1 | 1974 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | LAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1960 | LAD | 110 | 352 | 43 | 97 | 18 | 1 | 11 | 44 | 13 | 35 | 6 | .276 |
| 1961 | LAD | 132 | 460 | 60 | 128 | 13 | 2 | 15 | 58 | 32 | 53 | 10 | .278 |
| 1962 | LAD | 163 | 665 | 120 | 230 | 27 | 9 | 27 | 153 | 33 | 65 | 18 | .346 |
| 1963 | LAD | 146 | 556 | 69 | 181 | 19 | 3 | 16 | 88 | 29 | 59 | 15 | .326 |
| 1964 | LAD | 152 | 592 | 70 | 163 | 20 | 5 | 14 | 86 | 29 | 68 | 11 | .275 |
| 1965 | LAD | 17 | 60 | 3 | 15 | 1 | 1 | 0 | 9 | 2 | 4 | 2 | .250 |
| 1966 | LAD | 100 | 313 | 27 | 98 | 11 | 1 | 3 | 27 | 16 | 36 | 3 | .313 |
| 1967 | NYM | 154 | 577 | 72 | 174 | 32 | 0 | 16 | 73 | 31 | 71 | 9 | .302 |
| 1968 | CHW | 132 | 456 | 30 | 122 | 5 | 3 | 8 | 50 | 16 | 48 | 4 | .268 |
| 1969 | HOU/SEP | 147 | 533 | 54 | 142 | 32 | 1 | 7 | 89 | 38 | 55 | 20 | .266 |
| 1970 | CHC/HOU/OAK | 134 | 455 | 45 | 129 | 23 | 3 | 6 | 65 | 16 | 44 | 10 | .284 |
| 1971 | OAK | 79 | 219 | 26 | 71 | 8 | 1 | 3 | 42 | 15 | 19 | 7 | .324 |
| 1972 | BAL/CHC | 41 | 108 | 12 | 28 | 4 | 0 | 0 | 12 | 8 | 21 | 2 | .259 |
| 1973 | BAL | 137 | 552 | 53 | 169 | 20 | 3 | 7 | 89 | 30 | 56 | 11 | .306 |
| 1974 | BAL | 158 | 626 | 67 | 181 | 20 | 1 | 11 | 84 | 34 | 49 | 6 | .289 |
| 1975 | BAL | 116 | 460 | 43 | 130 | 14 | 1 | 6 | 57 | 23 | 52 | 2 | .283 |
| 1976 | CAL/KCR | 80 | 238 | 17 | 63 | 5 | 0 | 3 | 26 | 16 | 18 | 0 | .265 |
| Career | — | 1999 | 7223 | 811 | 2121 | 272 | 35 | 153 | 1052 | 381 | 754 | 136 | .294 |
Brooklyn, NY, USA
Tommy Davis made a major-league debut on September 22, 1959.
Tommy Davis played a final major-league game on October 2, 1976.
Image: The Sporting News Archives, public domain