Born September 9, 1965
Van Nuys, CA, USA
Eleven organizations employed him and he homered for all eleven — 75 for St. Louis, 41 for the Mets, 38 for the Dodgers, and down to five apiece for Montreal and Baltimore. Sixteen seasons gave him 2,004 hits, 253 home runs, 1,110 runs batted in, 945 walks and a .265 average.
He came up as a catcher, the man St. Louis expected to replace Tony Peña, and was moved to third base within three years and to first base after that. He caught 130 games in the major leagues and played 1,498 at third.
He played in the 2000 World Series for the Mets against the Yankees and joined the Yankees three years later. He has produced films since. Neither an All-Star selection nor a single Hall of Fame vote ever came his way.
| Award | Times | Years |
|---|---|---|
| Player of the Week | 2 | 1993, 1999 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | STL | 28 | 82 | 7 | 21 | 3 | 1 | 1 | 8 | 9 | 14 | 0 | .256 |
| 1990 | STL | 144 | 495 | 62 | 121 | 25 | 3 | 15 | 57 | 67 | 77 | 2 | .244 |
| 1991 | STL | 155 | 565 | 76 | 158 | 36 | 3 | 11 | 81 | 62 | 94 | 17 | .280 |
| 1992 | STL | 126 | 439 | 51 | 113 | 18 | 4 | 7 | 48 | 68 | 70 | 7 | .257 |
| 1993 | STL | 157 | 571 | 82 | 158 | 36 | 1 | 17 | 103 | 70 | 76 | 5 | .277 |
| 1994 | STL | 113 | 415 | 62 | 111 | 25 | 1 | 19 | 75 | 52 | 56 | 1 | .267 |
| 1995 | CHC/STL | 113 | 426 | 50 | 105 | 22 | 0 | 14 | 52 | 34 | 76 | 1 | .246 |
| 1996 | BAL/PHI | 163 | 617 | 78 | 162 | 32 | 0 | 25 | 99 | 82 | 104 | 1 | .263 |
| 1997 | LAD | 160 | 575 | 89 | 154 | 17 | 0 | 31 | 90 | 85 | 112 | 8 | .268 |
| 1998 | FLA/LAD/TEX | 158 | 572 | 85 | 155 | 32 | 3 | 19 | 94 | 69 | 90 | 4 | .271 |
| 1999 | TEX | 156 | 588 | 80 | 172 | 41 | 1 | 24 | 98 | 56 | 94 | 1 | .293 |
| 2000 | NYM | 153 | 544 | 67 | 146 | 36 | 3 | 22 | 79 | 74 | 85 | 3 | .268 |
| 2001 | NYM | 151 | 531 | 66 | 141 | 25 | 1 | 10 | 62 | 73 | 102 | 1 | .266 |
| 2002 | COL | 144 | 506 | 61 | 138 | 23 | 0 | 18 | 87 | 66 | 92 | 1 | .273 |
| 2003 | MON/NYY | 100 | 299 | 40 | 68 | 10 | 2 | 11 | 42 | 34 | 54 | 1 | .227 |
| 2004 | NYM | 137 | 348 | 30 | 81 | 16 | 0 | 9 | 35 | 44 | 83 | 0 | .233 |
| Career | — | 2158 | 7573 | 986 | 2004 | 397 | 23 | 253 | 1110 | 945 | 1279 | 53 | .265 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | COL | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0.00 |
| 2004 | NYM | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 5 | 2 | 0 | 45.00 |
| Career | — | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 5 | 2 | 1 | 22.50 |
Van Nuys, CA, USA
Todd Zeile made a major-league debut on August 18, 1989.
Todd Zeile played a final major-league game on October 3, 2004.
Image: Public domain