Sports History Archive Sourced daily
Todd Jones

Todd Jones Marquee

b. April 24, 1968 · Houston Astros 1993–1996, Detroit Tigers 1997–2001, 2006–2008, Minnesota Twins 2001, Colorado Rockies 2002–2003, Boston Red Sox 2003, Cincinnati Reds 2004, Philadelphia Phillies 2004, Florida Marlins 2005

He saved 319 games, 23rd on the all-time list, with a 3.97 earned run average across sixteen seasons. He saved 235 for Detroit, more than anyone else in the club's history, and led the American League with 42 in 2000, which is also the year he was chosen for his only All-Star team.

He wrote a weekly column for The Sporting News while he was still pitching, about what the work actually involves — the waiting, the innings that go wrong, what the manager is thinking. Almost nobody active writes anything at all, and fewer write honestly about failing in front of forty thousand people.

Eight clubs used him and Detroit twice. He left at thirty-four, saved 40 games with a 2.10 earned run average for Florida at thirty-seven, and went back to Detroit for the 2006 club that reached the World Series, saving 37. The nickname was Roller Coaster, and it came from how he got the outs rather than whether he got them. The writers gave him no votes in 2014.

Honors

AwardTimesYears
All-Star selection 1 2000
Reliever of the Month 1 2005
Reliever of the Year Award 1 2000
The Sporting News Fireman of the Year 1 2000

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1993 HOU 27000 000 0000
1994 HOU 48502 000 0000 .400
1995 HOU 68511 100 0010 .200
1996 HOU 51100 000 0000 .000
1997 DET 68000 000 0000
1998 DET 65000 000 0000
1999 DET 65000 000 0000
2000 DET 67000 000 0000
2001 DET/MIN 69000 000 0000
2002 COL 79300 000 0020 .000
2003 BOS/COL 59200 000 0010 .000
2004 CIN/PHI 78000 000 0100
2005 FLA 68301 000 0020 .333
2006 DET 62000 000 0000
2007 DET 63000 000 0000
2008 DET 45000 000 0000
Career 9821914 100 0160 .211

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1993 HOU 12270 237.128 1315253.13
1994 HOU 52480 572.252 2226632.72
1995 HOU 65680 1599.289 3452963.07
1996 HOU 63510 1757.161 2832444.40
1997 DET 54680 3170.060 2435703.09
1998 DET 14650 2863.158 3536574.97
1999 DET 44650 3066.164 2835643.80
2000 DET 24670 4264.067 2525673.52
2001 DET/MIN 55690 1368.087 3229544.24
2002 COL 14790 182.184 4328734.70
2003 BOS/COL 35591 068.293 5431597.08
2004 CIN/PHI 115780 282.184 3833594.15
2005 FLA 15680 4073.061 1714622.10
2006 DET 26620 3764.070 2811283.94
2007 DET 14630 3861.164 2923334.26
2008 DET 41450 1841.250 2318144.97
Career 58639821 3191072.01072 473443868 3.97

On this day & linked events

1968

Born April 24, 1968

Marietta, GA, USA

1993

Major-league debut: Todd Jones

Todd Jones made a major-league debut on July 7, 1993.

2008

Final major-league game: Todd Jones

Todd Jones played a final major-league game on August 15, 2008.

Image: TheKuLeR on en.wikipedia, CC BY 2.5