Sports History Archive Sourced daily
Russ Springer

Russ Springer Marquee

b. November 7, 1968 · New York Yankees 1992, California Angels 1993–1995, Philadelphia Phillies 1995–1996, Houston Astros 1997, 2004–2006, Arizona Diamondbacks 1998, 2000–2001, Atlanta Braves 1998–1999, St. Louis Cardinals 2003, 2007–2008, Oakland Athletics 2009, Tampa Bay Rays 2009, Cincinnati Reds 2010

Springer's best season came at thirty-eight, when he appeared 76 times for St. Louis in 2007. He went 8-1 with a 2.18 earned run average, striking out 66 across 66 innings. A year later he made another 70 appearances with a 2.32 average, extending an unusually late career peak.

Eighteen seasons gave him a 36-45 record, nine saves, 775 strikeouts and a 4.52 earned run average in 856 innings. Only 27 of his 740 appearances were starts, and he made his last one in 1996. Every later game came out of the bullpen.

Springer debuted with the Yankees in 1992 and represented ten organizations before finishing with Cincinnati in 2010. His route included midseason changes from California to Philadelphia in 1995, Arizona to Atlanta in 1998, and Oakland to Tampa Bay in 2009. He returned to both Houston and St. Louis for separate stints.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1992 NYY 14000 000 0000
1993 CAL 14000 000 0000
1994 CAL 18000 000 0000
1995 CAL/PHI 33100 000 0010 .000
1996 PHI 511711 000 00120 .059
1997 HOU 54100 000 0000 .000
1998 ARI/ATL 48100 000 0010 .000
1999 ATL 49000 000 0000
2000 ARI 52501 000 0010 .200
2001 ARI 18000 000 0000
2003 STL 17100 000 0010 .000
2004 HOU 16000 000 0000
2005 HOU 62000 000 0000
2006 HOU 72000 000 0000
2007 STL 76100 000 0010 .000
2008 STL 70000 000 0000
2009 OAK/TBR 74000 000 0000
2010 CIN 2000 000 0000
Career 7402712 000 00170 .074

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1992 NYY 00140 016.018 1110126.19
1993 CAL 16149 060.073 4832317.20
1994 CAL 22185 245.253 2814285.52
1995 CAL/PHI 12336 178.182 4635705.29
1996 PHI 310517 096.2106 5038944.66
1997 HOU 33540 355.148 2627744.23
1998 ARI/ATL 54480 052.251 2430564.10
1999 ATL 21490 147.131 1822493.42
2000 ARI 24520 062.063 3534595.08
2001 ARI 00180 117.220 144127.13
2003 STL 11170 017.119 166118.31
2004 HOU 01160 013.215 4692.63
2005 HOU 44620 059.049 3121544.73
2006 HOU 11720 059.246 2316463.47
2007 STL 81760 066.041 1619662.18
2008 STL 21700 050.139 1318452.32
2009 OAK/TBR 14740 157.068 2617584.11
2010 CIN 0020 01.22 1015.40
Career 364574027 9856.1824 430349775 4.52

On this day & linked events

1968

Born November 7, 1968

Alexandria, LA, USA

1992

Major-league debut: Russ Springer

Russ Springer made a major-league debut on April 17, 1992.

2010

Final major-league game: Russ Springer

Russ Springer played a final major-league game on August 4, 2010.

Image: User ISU_79 on Flickr, CC BY 2.0