Born October 6, 1965
Rio Piedras, , P.R.
In 1989, at twenty-three, he led the American League in runs batted in with 119 and in triples with 14, had 194 hits, and finished second in the Most Valuable Player voting. He was already in his fourth season. Nothing he did afterward approached it.
Twenty seasons gave him 2,152 hits, 306 home runs, 1,322 runs batted in and a .268 average across nine clubs, with four All-Star selections. Texas traded him to Oakland for José Canseco in 1992, which was the largest trade of its moment and did neither club much good.
He was out of the major leagues entirely in 1999 and 2000, playing in Mexico, and came back at thirty-five to win Comeback Player of the Year in 2001. He was Puerto Rican and had been signed at sixteen. The writers gave him no votes at all in 2012.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 4 | 1989, 1991, 1992, 1994 |
| Player of the Month | 2 | 1989, 1991 |
| Player of the Week | 2 | 1991, 2004 |
| MLB Players Choice Comeback Player | 1 | 2001 |
| Silver Slugger | 1 | 1989 |
| The Sporting News All-Star | 1 | 1989 |
| The Sporting News Comeback Player of the Year | 1 | 2001 |
| The Sporting News Player of the Year | 1 | 1989 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | TEX | 113 | 382 | 50 | 101 | 13 | 10 | 16 | 55 | 22 | 65 | 7 | .264 |
| 1987 | TEX | 158 | 643 | 97 | 169 | 35 | 4 | 30 | 109 | 39 | 114 | 16 | .263 |
| 1988 | TEX | 156 | 615 | 77 | 156 | 32 | 2 | 23 | 91 | 44 | 91 | 18 | .254 |
| 1989 | TEX | 162 | 634 | 101 | 194 | 35 | 14 | 29 | 119 | 43 | 82 | 8 | .306 |
| 1990 | TEX | 159 | 608 | 70 | 170 | 37 | 2 | 16 | 96 | 49 | 86 | 9 | .280 |
| 1991 | TEX | 161 | 661 | 110 | 203 | 44 | 5 | 25 | 116 | 56 | 91 | 16 | .307 |
| 1992 | OAK/TEX | 151 | 601 | 83 | 167 | 34 | 7 | 17 | 87 | 45 | 68 | 14 | .278 |
| 1993 | OAK | 158 | 630 | 77 | 147 | 23 | 5 | 22 | 101 | 52 | 97 | 25 | .233 |
| 1994 | OAK | 110 | 426 | 71 | 114 | 21 | 1 | 23 | 92 | 23 | 64 | 8 | .268 |
| 1995 | NYY/OAK | 126 | 479 | 73 | 126 | 32 | 0 | 19 | 86 | 46 | 76 | 5 | .263 |
| 1996 | DET/NYY | 142 | 518 | 61 | 128 | 26 | 2 | 12 | 72 | 60 | 83 | 4 | .247 |
| 1997 | CIN/TOR | 39 | 138 | 10 | 32 | 5 | 3 | 3 | 12 | 9 | 34 | 0 | .232 |
| 1998 | CHW | 27 | 74 | 7 | 16 | 4 | 1 | 4 | 11 | 3 | 11 | 2 | .216 |
| 2000 | TEX | 20 | 60 | 5 | 14 | 0 | 0 | 1 | 7 | 4 | 9 | 1 | .233 |
| 2001 | TEX | 94 | 344 | 55 | 100 | 22 | 1 | 23 | 67 | 19 | 52 | 2 | .291 |
| 2002 | SEA | 122 | 419 | 47 | 113 | 23 | 0 | 13 | 60 | 31 | 66 | 4 | .270 |
| 2003 | NYY/TEX | 106 | 307 | 33 | 83 | 17 | 1 | 9 | 43 | 27 | 47 | 2 | .270 |
| 2004 | NYY | 107 | 307 | 40 | 75 | 12 | 1 | 17 | 65 | 25 | 55 | 1 | .244 |
| 2005 | NYY | 61 | 170 | 14 | 39 | 12 | 0 | 4 | 29 | 9 | 41 | 0 | .229 |
| 2006 | MIN | 14 | 28 | 3 | 5 | 1 | 0 | 0 | 4 | 4 | 7 | 0 | .179 |
| Career | — | 2186 | 8044 | 1084 | 2152 | 428 | 59 | 306 | 1322 | 610 | 1239 | 142 | .268 |
Rio Piedras, , P.R.
Rubén Sierra made a major-league debut on June 1, 1986.
Rubén Sierra played a final major-league game on July 9, 2006.
Image: User, CC BY 2.5