1961
Born November 27, 1961
San Diego, CA, USA
Randy Milligan played for six clubs across eight seasons as a first baseman, opening with the New York Mets in 1987 and closing with the Montreal Expos in 1994.
Across 703 games he batted .261, with 553 hits and 305 runs. He finished with 70 home runs, 106 doubles and 16 stolen bases.
He played 587 games at first base, with 4,637 putouts and 41 errors. He turned 486 double plays.
He hit three home runs in a game in 1990.
He was born in San Diego, CA, USA on November 27, 1961. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Player of the Week | 1 | 1991 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | NYM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 1988 | PIT | 40 | 82 | 10 | 18 | 5 | 0 | 3 | 8 | 20 | 24 | 1 | .220 |
| 1989 | BAL | 124 | 365 | 56 | 98 | 23 | 5 | 12 | 45 | 74 | 75 | 9 | .268 |
| 1990 | BAL | 109 | 362 | 64 | 96 | 20 | 1 | 20 | 60 | 88 | 68 | 6 | .265 |
| 1991 | BAL | 141 | 483 | 57 | 127 | 17 | 2 | 16 | 70 | 84 | 108 | 0 | .263 |
| 1992 | BAL | 137 | 462 | 71 | 111 | 21 | 1 | 11 | 53 | 106 | 81 | 0 | .240 |
| 1993 | CIN/CLE | 102 | 281 | 37 | 84 | 18 | 1 | 6 | 36 | 60 | 53 | 0 | .299 |
| 1994 | MON | 47 | 82 | 10 | 19 | 2 | 0 | 2 | 12 | 14 | 21 | 0 | .232 |
| Career | — | 703 | 2118 | 305 | 553 | 106 | 10 | 70 | 284 | 447 | 431 | 16 | .261 |
San Diego, CA, USA
Randy Milligan hit three home runs for the Baltimore Orioles against the New York Yankees on June 9, 1990.
Image: Barry Colla, public domain