Born May 14, 1963
Columbus, OH, USA
He hit .450 across the six games of the 1992 World Series, Toronto's first championship, and was named its Most Valuable Player. He caught for the Blue Jays' second championship the following year as well, giving him back-to-back rings.
Seventeen seasons gave him 831 hits, 168 doubles, 69 home runs, 346 runs batted in and a .253 average across 1,015 games behind the plate. After Toronto let him go he caught for eight more organizations in journeyman fashion, rarely staying anywhere more than a season or two.
His best regular-season average was .286 in 1990, when he hit 15 home runs for Toronto. He finished with Seattle in 2005 at forty-two and is not on a Hall of Fame ballot.
| Award | Times | Years |
|---|---|---|
| World Series MVP | 1 | 1992 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | TOR | 56 | 154 | 15 | 42 | 6 | 3 | 5 | 21 | 3 | 24 | 0 | .273 |
| 1989 | TOR | 94 | 241 | 22 | 62 | 11 | 1 | 3 | 29 | 11 | 45 | 2 | .257 |
| 1990 | TOR | 125 | 346 | 36 | 99 | 24 | 2 | 15 | 49 | 18 | 57 | 0 | .286 |
| 1991 | TOR | 105 | 291 | 22 | 71 | 17 | 0 | 5 | 36 | 11 | 45 | 0 | .244 |
| 1992 | TOR | 138 | 480 | 47 | 116 | 26 | 2 | 13 | 53 | 33 | 75 | 1 | .242 |
| 1993 | TOR | 138 | 488 | 38 | 124 | 30 | 0 | 9 | 55 | 20 | 66 | 2 | .254 |
| 1994 | TOR | 85 | 295 | 24 | 73 | 13 | 1 | 3 | 26 | 15 | 50 | 1 | .247 |
| 1995 | HOU/KCR | 63 | 178 | 15 | 37 | 8 | 1 | 4 | 13 | 9 | 29 | 0 | .208 |
| 1996 | CAL/CHW/STL | 76 | 220 | 15 | 61 | 7 | 0 | 5 | 18 | 9 | 43 | 0 | .277 |
| 1997 | CLE | 55 | 159 | 17 | 47 | 7 | 1 | 4 | 15 | 9 | 27 | 0 | .296 |
| 1998 | CLE | 54 | 160 | 12 | 38 | 6 | 0 | 0 | 6 | 10 | 40 | 0 | .237 |
| 1999 | CLE/TOR | 12 | 34 | 3 | 9 | 0 | 1 | 1 | 6 | 1 | 5 | 0 | .265 |
| 2001 | SEA | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 2002 | SEA | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
| 2003 | SEA | 12 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .143 |
| 2004 | MIN/SEA | 38 | 95 | 9 | 22 | 6 | 0 | 1 | 10 | 1 | 22 | 3 | .232 |
| 2005 | SEA | 39 | 117 | 12 | 23 | 5 | 0 | 1 | 7 | 4 | 22 | 0 | .197 |
| Career | — | 1099 | 3282 | 289 | 831 | 168 | 12 | 69 | 346 | 155 | 557 | 9 | .253 |
Columbus, OH, USA
Pat Borders made a major-league debut on April 6, 1988.
Pat Borders played a final major-league game on July 27, 2005.