Sports History Archive Sourced daily
Oscar Charleston

Oscar Charleston Marquee Hall of Fame 1976

b. October 14, 1896 · Indianapolis ABCs 1915–1918, 1920, 1922–1923, New York Lincoln Stars 1916, Chicago American Giants 1919, Detroit Stars 1919, St. Louis Giants 1921, Harrisburg Giants 1924–1927, Hilldale Club 1928–1929, Homestead Grays 1929–1931, Pittsburgh Crawfords 1932–1938, Toledo Crawfords 1939, Toledo-Indianapolis Crawfords 1940, Philadelphia Stars 1941

Only Josh Gibson at .371 and Ty Cobb at .366 are ahead of him. He led his league in runs six times, in stolen bases five, and in hits and in home runs four times each, and he did it while playing center field: 846 games there, and 476 more at first base as he got older.

The counted record gives him 1,157 hits, 139 home runs, 815 runs batted in and 223 stolen bases over 884 recorded games from 1920 to 1941. Nine further seasons in independent Black baseball, from 1915, add another 561 hits that fall outside the count. The figures are partial because nobody with the resources to keep them thought them worth keeping.

He played for a dozen clubs and managed several of them, most famously the Pittsburgh Crawfords teams of the 1930s that had Gibson and Satchel Paige on them at once. He was chosen for three East-West All-Star games. The Hall of Fame elected him in 1976 through its Negro Leagues committee, twenty-two years after he died.

Honors

AwardTimesYears
Negro Leagues East-West Classic 3 1933, 1934, 1935

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1915* ABC 572213157 952 3113014 .258
1916* ABC/NLS 331222539 130 131407 .320
1917* ABC 481782652 641 191403 .292
1918* ABC 401543960 883 4613013 .390
1919* CAG/DS 451794771 968 4319016 .397
1920 ABC 762856095 1855 4535120 .333
1921 SLG 622269098 121012 7434235 .434
1922 ABC 8935492135 241517 9039127 .381
1923 ABC 8430868112 25611 9448025 .364
1924 HBG 582226791 27515 6528622 .410
1925 HBG 7125597109 23320 9751017 .427
1926 HBG 481694352 12110 4334624 .308
1927 HBG 692476898 20613 7349021 .397
1928* HIL 602075472 11611 4440311 .348
1929 HG/HIL 8229171106 2377 645618 .364
1930* HG 532174768 17212 551817 .313
1931* HG 481903663 1463 331801 .332
1932* PC 682474579 1744 4029016 .320
1933 PC 702626989 19714 672507 .340
1934 PC 592003564 1027 412736 .320
1935 PC 411552142 1012 291638 .271
1936 PC 32931832 804 181310 .344
1937 PC 154149 201 6200 .220
1938 PC 1100 000 0000 .000
1939 TC/TC2 1758917 301 7701 .293
1940 TIC 81726 100 1301 .353
1941 PS 2402 000 1211 .500
Major leagues 88431888141157 23768139 81546925223 .363
All seasons 1336490311641718 329112183 113964729311 .350

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1915* ABC 1165 040.238 2018234.43
1916* NLS 0010 01.21 0010.00
1917* ABC 0031 016.16 3971.65
1918* ABC 0142 015.018 10556.00
1919* CAG 1011 09.04 1351.00
1920 ABC 0031 016.122 6653.31
1921 SLG 0020 04.213 61211.57
1923 ABC 1253 029.131 151374.60
1926 HBG 0221 016.017 10865.63
1927 HBG 0010 02.26 52116.88
1933 PC 0020 05.11 2413.38
Major leagues 14155 074.190 443422 5.33
All seasons 363014 0157.0157 786963 4.47

Seasons outside MLB's recognized major leagues appear in All seasons, but not in Major leagues or the leaderboards. For Oscar Charleston, that is 1915–1932. Why totals can differ.

On this day & linked events

1896

Born October 14, 1896

Indianapolis, IN, USA

1954

Died October 5, 1954

1941

Final major-league game: Oscar Charleston

Oscar Charleston played a final major-league game on August 12, 1941.

Image: Unknown author Unknown, public domain