1969
Born November 30, 1969
Hamilton, OH, USA
Mark Lewis played for six clubs across 11 seasons as a shortstop, opening with the Cleveland Indians in 1991 and closing with the Cleveland Indians in 2001.
Across 902 games he batted .263, with 736 hits and 320 runs. He finished with 48 home runs, 155 doubles and 29 stolen bases.
He played 392 games at second base, with 1,100 assists and 42 errors. He turned 222 double plays. He also played 238 games at third base and 199 games at shortstop.
He was born in Hamilton, OH, USA on November 30, 1969. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | CLE | 84 | 314 | 29 | 83 | 15 | 1 | 0 | 30 | 15 | 45 | 2 | .264 |
| 1992 | CLE | 122 | 413 | 44 | 109 | 21 | 0 | 5 | 30 | 25 | 69 | 4 | .264 |
| 1993 | CLE | 14 | 52 | 6 | 13 | 2 | 0 | 1 | 5 | 0 | 7 | 3 | .250 |
| 1994 | CLE | 20 | 73 | 6 | 15 | 5 | 0 | 1 | 8 | 2 | 13 | 1 | .205 |
| 1995 | CIN | 81 | 171 | 25 | 58 | 13 | 1 | 3 | 30 | 21 | 33 | 0 | .339 |
| 1996 | DET | 145 | 545 | 69 | 147 | 30 | 3 | 11 | 55 | 42 | 109 | 6 | .270 |
| 1997 | SFG | 118 | 341 | 50 | 91 | 14 | 6 | 10 | 42 | 23 | 62 | 3 | .267 |
| 1998 | PHI | 142 | 518 | 52 | 129 | 21 | 2 | 9 | 54 | 48 | 111 | 3 | .249 |
| 1999 | CIN | 88 | 173 | 18 | 44 | 16 | 0 | 6 | 28 | 7 | 24 | 0 | .254 |
| 2000 | BAL/CIN | 82 | 182 | 20 | 46 | 18 | 0 | 2 | 24 | 13 | 34 | 7 | .253 |
| 2001 | CLE | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .077 |
| Career | — | 902 | 2795 | 320 | 736 | 155 | 13 | 48 | 306 | 196 | 511 | 29 | .263 |
Hamilton, OH, USA
Mark Lewis made a major-league debut on April 26, 1991.
Mark Lewis played a final major-league game on May 30, 2001.