Sports History Archive Sourced daily
Liván Hernández

Liván Hernández Marquee

b. February 20, 1975 · Florida Marlins 1996–1999, San Francisco Giants 1999–2002, Montreal Expos 2003–2004, Washington Nationals 2005–2006, 2009–2011, Arizona Diamondbacks 2006–2007, Minnesota Twins 2008, Colorado Rockies 2008, New York Mets 2009, Atlanta Braves 2012, Milwaukee Brewers 2012

He left Cuba in 1995, signed with Florida, and in October 1997 was the most valuable player of both the Championship Series and the World Series as a rookie. In the fifth game against Atlanta he struck out fifteen with a strike zone the umpire gave him that Braves hitters were still complaining about years later.

Seventeen seasons gave him 178 wins against 177, a 4.44 earned run average and 3,189 innings across ten clubs. He threw 233 innings in 2003, 255 in 2004 and 246 in 2005, at a time when almost nobody was asked to, and he could hit: a Silver Slugger in 2004 and 215 hits in his career.

His half-brother Orlando pitched for the Yankees, having left Cuba on a boat three years after he did. Liván had been the more highly regarded of the two at home. The 2018 ballot gave him one vote of 422.

Honors

AwardTimesYears
All-Star selection 2 2004, 2005
NLCS MVP 1 1997
Pitcher of the Month 1 2003
Player of the Week 1 2003
Silver Slugger 1 2004
World Series MVP 1 1997

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1996 FLA 1111 000 0000 1.000
1997 FLA 172925 200 2160 .172
1998 FLA 3582316 300 60200 .195
1999 FLA/SFG 3163617 202 81100 .270
2000 SFG 3489621 301 91140 .236
2001 SFG 3581724 401 8040 .296
2002 SFG 3664615 410 6090 .234
2003 MON 3374214 100 61140 .189
2004 MON 3681220 701 10180 .247
2005 WSN 3582720 212 7080 .244
2006 ARI/WSN 3768614 501 6170 .206
2007 ARI 3475916 101 5070 .213
2008 COL/MIN 311915 000 2010 .263
2009 NYM/WSN 325418 200 0260 .148
2010 WSN 356129 101 31130 .148
2011 WSN 3146310 100 7020 .217
2012 ATL/MIL 44400 000 0110 .000
Career 53797364215 38210 85101300 .221

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1996 FLA 0010 03.03 0220.00
1997 FLA 931717 096.181 3438723.18
1998 FLA 10123333 0234.1265 1231041624.72
1999 FLA/SFG 8123030 0199.2227 103761444.64
2000 SFG 17113333 0240.0254 100731653.75
2001 SFG 13153434 0226.2266 132851385.24
2002 SFG 12163333 0216.0233 105711344.38
2003 MON 15103333 0233.1225 83571783.20
2004 MON 11153535 0255.0234 102831863.60
2005 WSN 15103535 0246.1268 109841473.98
2006 ARI/WSN 13133434 0216.0246 116781284.83
2007 ARI 11113333 0204.1247 11279904.93
2008 COL/MIN 13113131 0180.0257 12143676.05
2009 NYM/WSN 9123131 0183.2220 111671025.44
2010 WSN 10123333 0211.2216 86641143.66
2011 WSN 8132929 0175.1199 8746994.47
2012 ATL/MIL 41440 167.184 4816486.42
Career 178177519474 13189.03525 157210661976 4.44

On this day & linked events

1975

Born February 20, 1975

, Villa Clara, Cuba

1996

Major-league debut: Liván Hernández

Liván Hernández made a major-league debut on September 24, 1996.

2012

Final major-league game: Liván Hernández

Liván Hernández played a final major-league game on September 29, 2012.

Image: dbking on Flickr, CC BY 2.0