Sports History Archive Sourced daily
José Mesa

José Mesa Marquee

b. May 22, 1966 · Baltimore Orioles 1987, 1990–1992, Cleveland Indians 1992–1998, San Francisco Giants 1998, Seattle Mariners 1999–2000, Philadelphia Phillies 2001–2003, 2007, Pittsburgh Pirates 2004–2005, Colorado Rockies 2006, Detroit Tigers 2007

In 1995 he saved 46 games to lead the American League, won the reliever of the year award and finished second in the Cy Young voting. Cleveland won 100 games in a 144-game season and reached the World Series. He was as dominant as a closer has been in a single year.

Two years later, in the ninth inning of the seventh game of the 1997 World Series, with Cleveland one inning from the title, he gave up the tying run. Florida won in the eleventh. It is the thing his name is attached to, and the 1995 season is the thing that ought to be.

Nineteen seasons and eight clubs gave him 321 saves, 22nd all-time, with a 4.36 earned run average across 1,548 innings — he began as a starter and made 95 starts before the move to the bullpen. The writers gave him no votes at all in 2013.

Honors

AwardTimesYears
All-Star selection 2 1995, 1996
Player of the Week 2 1995, 2001
Reliever of the Month 1 2005
Reliever of the Year Award 1 1995
The Sporting News Fireman of the Year 1 1995

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1987 BAL 6000 000 0000
1990 BAL 7000 000 0000
1991 BAL 24000 000 0000
1992 BAL/CLE 28000 000 0000
1993 CLE 34000 000 0000
1994 CLE 51000 000 0000
1995 CLE 62000 000 0000
1996 CLE 69000 000 0000
1997 CLE 66000 000 0000
1998 CLE/SFG 76010 000 0100
1999 SEA 68000 000 0000
2000 SEA 66000 000 0000
2001 PHI 71000 000 0000
2002 PHI 74000 000 0000
2003 PHI 61000 000 0000
2004 PIT 70000 000 0000
2005 PIT 55100 000 0010 .000
2006 COL 79100 000 0000 .000
2007 DET/PHI 56000 000 0000
Career 1023210 000 0110 .000

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1987 BAL 1365 031.138 2115176.03
1990 BAL 3277 046.237 2027243.86
1991 BAL 6112323 0123.2151 8262645.97
1992 BAL/CLE 7122827 0160.2169 8270624.59
1993 CLE 10123433 0208.2232 114621184.92
1994 CLE 75510 273.071 3126633.82
1995 CLE 30620 4664.049 817581.13
1996 CLE 27690 3972.169 3028643.73
1997 CLE 44660 1682.183 2228692.40
1998 CLE/SFG 87760 184.291 4338634.57
1999 SEA 36680 3368.284 3840424.98
2000 SEA 46660 180.289 4841845.36
2001 PHI 33710 4269.165 1820592.34
2002 PHI 46740 4575.265 2539642.97
2003 PHI 57610 2458.071 4231456.52
2004 PIT 52700 4369.178 2520373.25
2005 PIT 28550 2756.261 3026374.76
2006 COL 15790 172.173 3136393.86
2007 DET/PHI 23560 150.253 4025297.11
Career 80109102295 3211548.21629 7506511038 4.36

On this day & linked events

1966

Born May 22, 1966

Pueblo Viejo, Azua, D.R.

1987

Major-league debut: José Mesa

José Mesa made a major-league debut on September 10, 1987.

2007

Final major-league game: José Mesa

José Mesa played a final major-league game on September 29, 2007.

Image: MESA.jpg, CC BY-SA 3.0