Sports History Archive Sourced daily
Jason Johnson

Jason Johnson Notable

b. October 27, 1973 · Pittsburgh Pirates 1997, Tampa Bay Devil Rays 1998, Baltimore Orioles 1999–2003, Detroit Tigers 2004–2005, Cleveland Indians 2006, Boston Red Sox 2006, Cincinnati Reds 2006, Los Angeles Dodgers 2008

Jason Johnson played for eight clubs across 12 seasons as a pitcher, opening with the Pittsburgh Pirates in 1997 and closing with the Los Angeles Dodgers in 2008. His longest stay was with the Baltimore Orioles, from 1999 to 2003.

He went 56 and 100 with a 4.99 earned run average, pitching 1,357 innings in 255 games. He struck out 810 and threw 1 shutouts. Across 255 games he batted .094, with 3 hits and 2 runs. He finished with 1 home run.

He was born in Santa Barbara, CA, USA on October 27, 1973. He batted right-handed and threw right-handed.

Honors

AwardTimesYears
Player of the Week 1 2004

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1997 PIT 3100 000 0010 .000
1998 TBD 13200 000 0020 .000
1999 BAL 22200 000 0010 .000
2000 BAL 25300 000 0020 .000
2001 BAL 32301 000 0120 .333
2002 BAL 22300 000 0020 .000
2003 BAL 32511 000 0130 .200
2004 DET 33300 000 0020 .000
2005 DET 33211 001 1000 .500
2006 BOS/CIN/CLE 24100 000 0010 .000
2008 LAD 16700 000 0040 .000
Career 2553223 001 12200 .094

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1997 PIT 0030 06.010 4136.00
1998 TBD 251313 060.074 3827365.70
1999 BAL 872221 0115.1120 7055715.46
2000 BAL 1102513 0107.2119 8461797.02
2001 BAL 10123232 0196.0194 89771144.09
2002 BAL 5142222 0131.1141 6741974.59
2003 BAL 10103232 0189.2216 88801184.18
2004 DET 8153333 0196.2222 112601255.13
2005 DET 8133333 0210.0233 10649934.54
2006 BOS/CIN/CLE 3122420 0115.0160 7835546.10
2008 LAD 12162 029.132 1712205.22
Career 56100255221 01357.01521 753498810 4.99

On this day & linked events

1973

Born October 27, 1973

Santa Barbara, CA, USA

1997

Major-league debut: Jason Johnson

Jason Johnson made a major-league debut on August 27, 1997.

2008

Final major-league game: Jason Johnson

Jason Johnson played a final major-league game on September 26, 2008.

Image: madmiked / User UCinternational, CC BY-SA 2.0