Sports History Archive Sourced daily

Jason Grimsley Marquee

b. August 7, 1967 · Philadelphia Phillies 1989–1991, Cleveland Indians 1993–1995, California Angels 1996, New York Yankees 1999–2000, Kansas City Royals 2001–2004, Baltimore Orioles 2004–2005, Arizona Diamondbacks 2006

Grimsley spent his first seven major-league seasons primarily as a starter, making 68 of his 72 career starts by 1996. His largest workload came with the Angels that year: 20 starts, 130 innings and an earned run average of 6.84. He did not return to the majors until 1999.

The second half of his career came almost entirely in relief. He made 63 appearances for the Yankees in 2000, then at least 70 in each of his first three seasons with Kansas City. Across fifteen seasons he went 42-58 with four saves, 622 strikeouts and a 4.77 earned run average in 936 innings.

Philadelphia introduced him to the majors in 1989, followed by Cleveland and California before his two-year absence. He later pitched for New York, Kansas City, Baltimore and Arizona, changing clubs during 2004. Grimsley made 552 career appearances and finished with the Diamondbacks in 2006, at thirty-nine.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1989 PHI 4500 000 0020 .000
1990 PHI 121613 000 2120 .188
1991 PHI 121721 000 0260 .059
1993 CLE 10000 000 0000
1994 CLE 14000 000 0000
1995 CLE 15000 000 0000
1996 CAL 35000 000 0000
1999 NYY 55000 000 0000
2000 NYY 63100 000 0210 .000
2001 KCR 73000 000 0000
2002 KCR 70000 000 0000
2003 KCR 76000 000 0000
2004 BAL/KCR 73000 000 0000
2005 BAL 22000 000 0000
2006 ARI 19410 000 0020 .000
Career 5534344 000 25130 .093

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1989 PHI 1344 018.119 121975.89
1990 PHI 321111 057.147 2143413.30
1991 PHI 171212 061.054 3341424.87
1993 CLE 34106 042.152 2520275.31
1994 CLE 521413 082.291 4234594.57
1995 CLE 00152 134.037 2332256.09
1996 CAL 573520 0130.1150 9974826.84
1999 NYY 72550 175.066 3040493.60
2000 NYY 32634 196.1100 5442535.04
2001 KCR 15730 080.171 2728613.02
2002 KCR 47700 171.164 3137593.91
2003 KCR 26760 075.088 4336585.16
2004 BAL/KCR 57730 063.061 2735393.86
2005 BAL 12220 022.024 149105.73
2006 ARI 12190 027.230 158104.88
Career 425855272 4936.2954 496498622 4.77

On this day & linked events

1967

Born August 7, 1967

Cleveland, TX, USA

1989

Major-league debut: Jason Grimsley

Jason Grimsley made a major-league debut on September 8, 1989.

2006

Final major-league game: Jason Grimsley

Jason Grimsley played a final major-league game on May 31, 2006.