Born August 31, 1935
Beaumont, TX, USA
Frank Robinson hit 586 home runs with 2,943 hits and 1,812 runs batted in across 21 seasons. He was Most Valuable Player in the National League with Cincinnati in 1961 and in the American League with Baltimore in 1966, which no one else has done, and the 1966 season was a Triple Crown as well.
Cincinnati traded him at 30 on the reasoning that he was finished. He answered by winning the Triple Crown and taking Baltimore to four World Series in six years.
In 1975 he was hired to manage Cleveland while still on the roster as a player, the first Black manager in major-league history, and he homered in his first game in charge. He managed four clubs over sixteen seasons and later worked in the commissioner's office. The Hall of Fame elected him in 1982.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 12 | 1956, 1957, 1959, 1961, 1962, 1965, 1966, 1967, 1969, 1970, 1971, 1974 |
| The Sporting News All-Star | 4 | 1961, 1962, 1966, 1967 |
| Most Valuable Player | 2 | 1961, 1966 |
| The Sporting News Player of the Year | 2 | 1961, 1966 |
| All-Star Game MVP | 1 | 1971 |
| Babe Ruth Award | 1 | 1966 |
| Gold Glove | 1 | 1958 |
| Rookie of the Year | 1 | 1956 |
| Triple Crown (batting) | 1 | 1966 |
| The Sporting News Major League Player of the Year | 1 | 1966 |
| The Sporting News Rookie of the Year | 1 | 1956 |
| World Series MVP | 1 | 1966 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CIN | 152 | 572 | 122 | 166 | 27 | 6 | 38 | 83 | 64 | 95 | 8 | .290 |
| 1957 | CIN | 150 | 611 | 97 | 197 | 29 | 5 | 29 | 75 | 44 | 92 | 10 | .322 |
| 1958 | CIN | 148 | 554 | 90 | 149 | 25 | 6 | 31 | 83 | 62 | 80 | 10 | .269 |
| 1959 | CIN | 146 | 540 | 106 | 168 | 31 | 4 | 36 | 125 | 69 | 93 | 18 | .311 |
| 1960 | CIN | 139 | 464 | 86 | 138 | 33 | 6 | 31 | 83 | 82 | 67 | 13 | .297 |
| 1961 | CIN | 153 | 545 | 117 | 176 | 32 | 7 | 37 | 124 | 71 | 64 | 22 | .323 |
| 1962 | CIN | 162 | 609 | 134 | 208 | 51 | 2 | 39 | 136 | 76 | 62 | 18 | .342 |
| 1963 | CIN | 140 | 482 | 79 | 125 | 19 | 3 | 21 | 91 | 81 | 69 | 26 | .259 |
| 1964 | CIN | 156 | 568 | 103 | 174 | 38 | 6 | 29 | 96 | 79 | 67 | 23 | .306 |
| 1965 | CIN | 156 | 582 | 109 | 172 | 33 | 5 | 33 | 113 | 70 | 100 | 13 | .296 |
| 1966 | BAL | 155 | 576 | 122 | 182 | 34 | 2 | 49 | 122 | 87 | 90 | 8 | .316 |
| 1967 | BAL | 129 | 479 | 83 | 149 | 23 | 7 | 30 | 94 | 71 | 84 | 2 | .311 |
| 1968 | BAL | 130 | 421 | 69 | 113 | 27 | 1 | 15 | 52 | 73 | 84 | 11 | .268 |
| 1969 | BAL | 148 | 539 | 111 | 166 | 19 | 5 | 32 | 100 | 88 | 62 | 9 | .308 |
| 1970 | BAL | 132 | 471 | 88 | 144 | 24 | 1 | 25 | 78 | 69 | 70 | 2 | .306 |
| 1971 | BAL | 133 | 455 | 82 | 128 | 16 | 2 | 28 | 99 | 72 | 62 | 3 | .281 |
| 1972 | LAD | 103 | 342 | 41 | 86 | 6 | 1 | 19 | 59 | 55 | 76 | 2 | .251 |
| 1973 | CAL | 147 | 534 | 85 | 142 | 29 | 0 | 30 | 97 | 82 | 93 | 1 | .266 |
| 1974 | CAL/CLE | 144 | 477 | 81 | 117 | 27 | 3 | 22 | 68 | 85 | 95 | 5 | .245 |
| 1975 | CLE | 49 | 118 | 19 | 28 | 5 | 0 | 9 | 24 | 29 | 15 | 0 | .237 |
| 1976 | CLE | 36 | 67 | 5 | 15 | 0 | 0 | 3 | 10 | 11 | 12 | 0 | .224 |
| Career | — | 2808 | 10006 | 1829 | 2943 | 528 | 72 | 586 | 1812 | 1420 | 1532 | 204 | .294 |
Beaumont, TX, USA
Frank Robinson made a major-league debut on April 17, 1956.
Frank Robinson hit for the cycle for the Cincinnati Redlegs against the Los Angeles Dodgers on May 2, 1959.
Frank Robinson hit three home runs for the Cincinnati Redlegs against the St. Louis Cardinals on August 22, 1959.
Frank Robinson played a final major-league game on September 18, 1976.
Image: Unknown author Unknown, public domain