Born March 15, 1946
Riverside, CA, USA
Bobby Bonds's 461 stolen bases are the 51st most in the game's history.
He played for eight clubs across 14 seasons as a right fielder, opening with the San Francisco Giants in 1968 and closing with the Chicago Cubs in 1981.
He stole 461 bases and scored 1,258 runs, with 1,886 hits and a .268 average. He finished with 332 home runs, 302 doubles, 66 triples and 914 walks.
He led the league in runs two times between 1969 and 1973, topping out at 131. He played 1,736 games in the outfield, with 3,659 putouts and 89 errors.
He took three Gold Gloves, between 1971 and 1974. He was selected to three All-Star teams between 1971 and 1975.
He was born in Riverside, CA, USA on March 15, 1946, and died on August 23, 2003. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 3 | 1971, 1973, 1975 |
| Gold Glove | 3 | 1971, 1973, 1974 |
| The Sporting News All-Star | 2 | 1973, 1977 |
| All-Star Game MVP | 1 | 1973 |
| Player of the Week | 1 | 1975 |
| The Sporting News Player of the Year | 1 | 1973 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SFG | 81 | 307 | 55 | 78 | 10 | 5 | 9 | 35 | 38 | 84 | 16 | .254 |
| 1969 | SFG | 158 | 622 | 120 | 161 | 25 | 6 | 32 | 90 | 81 | 187 | 45 | .259 |
| 1970 | SFG | 157 | 663 | 134 | 200 | 36 | 10 | 26 | 78 | 77 | 189 | 48 | .302 |
| 1971 | SFG | 155 | 619 | 110 | 178 | 32 | 4 | 33 | 102 | 62 | 137 | 26 | .288 |
| 1972 | SFG | 153 | 626 | 118 | 162 | 29 | 5 | 26 | 80 | 60 | 137 | 44 | .259 |
| 1973 | SFG | 160 | 643 | 131 | 182 | 34 | 4 | 39 | 96 | 87 | 148 | 43 | .283 |
| 1974 | SFG | 150 | 567 | 97 | 145 | 22 | 8 | 21 | 71 | 95 | 134 | 41 | .256 |
| 1975 | NYY | 145 | 529 | 93 | 143 | 26 | 3 | 32 | 85 | 89 | 137 | 30 | .270 |
| 1976 | CAL | 99 | 378 | 48 | 100 | 10 | 3 | 10 | 54 | 41 | 90 | 30 | .265 |
| 1977 | CAL | 158 | 592 | 103 | 156 | 23 | 9 | 37 | 115 | 74 | 141 | 41 | .264 |
| 1978 | CHW/TEX | 156 | 565 | 93 | 151 | 19 | 4 | 31 | 90 | 79 | 120 | 43 | .267 |
| 1979 | CLE | 146 | 538 | 93 | 148 | 24 | 1 | 25 | 85 | 74 | 135 | 34 | .275 |
| 1980 | STL | 86 | 231 | 37 | 47 | 5 | 3 | 5 | 24 | 33 | 74 | 15 | .203 |
| 1981 | CHC | 45 | 163 | 26 | 35 | 7 | 1 | 6 | 19 | 24 | 44 | 5 | .215 |
| Career | — | 1849 | 7043 | 1258 | 1886 | 302 | 66 | 332 | 1024 | 914 | 1757 | 461 | .268 |
Riverside, CA, USA
Bobby Bonds made a major-league debut on June 25, 1968.
Bobby Bonds played a final major-league game on October 4, 1981.
Image: Unknown author Unknown, public domain