1911
Born August 4, 1911
Los Angeles, CA, USA
Tuck Stainback played for seven clubs across 13 seasons as a left fielder, opening with the Chicago Cubs in 1934 and closing with the Philadelphia Athletics in 1946.
Across 817 games he batted .259, with 585 hits and 284 runs. He finished with 17 home runs, 90 doubles and 27 stolen bases.
He played 629 games in the outfield, with 1,300 putouts and 48 errors.
He was born in Los Angeles, CA, USA on August 4, 1911, and died on November 29, 1992. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | CHC | 104 | 359 | 47 | 110 | 14 | 3 | 2 | 46 | 8 | 42 | 7 | .306 |
| 1935 | CHC | 47 | 94 | 16 | 24 | 4 | 0 | 3 | 11 | 0 | 13 | 1 | .255 |
| 1936 | CHC | 44 | 75 | 13 | 13 | 3 | 0 | 1 | 5 | 6 | 14 | 1 | .173 |
| 1937 | CHC | 72 | 160 | 18 | 37 | 7 | 1 | 0 | 14 | 7 | 16 | 3 | .231 |
| 1938 | BRO/PHI/STL | 71 | 195 | 26 | 55 | 9 | 3 | 1 | 31 | 5 | 10 | 2 | .282 |
| 1939 | BRO | 68 | 201 | 22 | 54 | 7 | 0 | 3 | 19 | 4 | 23 | 0 | .269 |
| 1940 | DET | 15 | 40 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 9 | 0 | .225 |
| 1941 | DET | 94 | 200 | 19 | 49 | 8 | 1 | 2 | 10 | 3 | 21 | 6 | .245 |
| 1942 | NYY | 15 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| 1943 | NYY | 71 | 231 | 31 | 60 | 11 | 2 | 0 | 10 | 7 | 16 | 3 | .260 |
| 1944 | NYY | 30 | 78 | 13 | 17 | 3 | 0 | 0 | 5 | 3 | 7 | 1 | .218 |
| 1945 | NYY | 95 | 327 | 40 | 84 | 12 | 2 | 5 | 32 | 13 | 20 | 0 | .257 |
| 1946 | PHA | 91 | 291 | 35 | 71 | 10 | 2 | 0 | 20 | 7 | 20 | 3 | .244 |
| Career | — | 817 | 2261 | 284 | 585 | 90 | 14 | 17 | 204 | 64 | 213 | 27 | .259 |
Los Angeles, CA, USA
Tuck Stainback made a major-league debut on April 17, 1934.
Tuck Stainback played a final major-league game on September 29, 1946.