Born September 25, 1969
Danville, VA, USA
Tony Womack's 363 stolen bases are tied for the 100th most anyone has.
He played for seven clubs across 14 seasons as a shortstop, opening with the Pittsburgh Pirates in 1993 and closing with the Chicago Cubs in 2006. His longest stay was with the Arizona Diamondbacks, from 1999 to 2003.
He stole 363 bases and scored 739 runs, with 1,353 hits and a .273 average. He finished with 36 home runs, 190 doubles and 59 triples.
He led the league in stolen bases three times between 1997 and 1999, topping out at 72. He led the league in triples once, in 2000, with 14. He played 529 games at second base, with 1,501 assists and 59 errors. He turned 317 double plays. He also played 516 games at shortstop and 205 games in the outfield.
He was an All-Star in 1997.
He was born in Danville, VA, USA on September 25, 1969. He batted left-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1997 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | PIT | 15 | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | .083 |
| 1994 | PIT | 5 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .333 |
| 1996 | PIT | 17 | 30 | 11 | 10 | 3 | 1 | 0 | 7 | 6 | 1 | 2 | .333 |
| 1997 | PIT | 155 | 641 | 85 | 178 | 26 | 9 | 6 | 50 | 43 | 109 | 60 | .278 |
| 1998 | PIT | 159 | 655 | 85 | 185 | 26 | 7 | 3 | 45 | 38 | 94 | 58 | .282 |
| 1999 | ARI | 144 | 614 | 111 | 170 | 25 | 10 | 4 | 41 | 52 | 68 | 72 | .277 |
| 2000 | ARI | 146 | 617 | 95 | 167 | 21 | 14 | 7 | 57 | 30 | 74 | 45 | .271 |
| 2001 | ARI | 125 | 481 | 66 | 128 | 19 | 5 | 3 | 30 | 23 | 54 | 28 | .266 |
| 2002 | ARI | 153 | 590 | 90 | 160 | 23 | 5 | 5 | 57 | 46 | 80 | 29 | .271 |
| 2003 | ARI/CHC/COL | 103 | 349 | 43 | 79 | 14 | 4 | 2 | 22 | 9 | 47 | 13 | .226 |
| 2004 | STL | 145 | 553 | 91 | 170 | 22 | 3 | 5 | 38 | 36 | 60 | 26 | .307 |
| 2005 | NYY | 108 | 329 | 46 | 82 | 8 | 1 | 0 | 15 | 12 | 49 | 27 | .249 |
| 2006 | CHC/CIN | 28 | 68 | 7 | 18 | 3 | 0 | 1 | 5 | 8 | 7 | 1 | .265 |
| Career | — | 1303 | 4963 | 739 | 1353 | 190 | 59 | 36 | 368 | 308 | 649 | 363 | .273 |
Danville, VA, USA
Tony Womack made a major-league debut on September 10, 1993.
Tony Womack played a final major-league game on June 24, 2006.
Image: Joel Dinda, CC BY 2.0