Sports History Archive Sourced daily

Roosevelt Davis Marquee

Roosevelt Davis pitched in the Negro Leagues from 1924 into the mid-1940s and was traded, sold or signed by well over a dozen clubs along the way. He began with the St. Louis Stars, won titles there, and later pitched for the Pittsburgh Crawfords teams that carried several future Hall of Famers.

His reputation rested partly on what he did to the ball. Contemporaries described an emery ball and a cut ball among his pitches, delivered with enough conviction that hitters spent as much time inspecting the baseball as swinging at it.

Born in Bartlesville, Oklahoma in 1904, Davis appeared for the Chicago American Giants, Kansas City Monarchs, Newark Eagles, Memphis Red Sox, New York Black Yankees and the Clowns among others, was named to an All-Star squad in 1939, and compiled a 97-62 record with 89 complete games in the surviving record. He died on December 28, 1968, at sixty-four.

Honors

AwardTimesYears
Negro Leagues East-West Classic 1 1939

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1924 SLS 254046 010 2200 .150
1925 SLS 3561410 101 5100 .164
1926 SLS 365528 000 1300 .145
1927 SLS 3458613 110 4300 .224
1928 SLS 2434410 102 4200 .294
1929 CAG/SLS 3548310 200 1200 .208
1930 KCM/SLS 2148311 100 3200 .229
1931 AB2/SLS 72114 200 4200 .190
1932 CLS/CUP 82223 000 1200 .136
1933 CBB 81400 000 0100 .000
1934 PC 51001 000 0000 .100
1935 PC 1332411 200 4300 .344
1936 NBY 142513 000 0100 .120
1937 NBY/PC 91903 000 2200 .158
1938 NBY/NE/PC 5300 000 0000 .000
1939 MRS 51601 000 0000 .063
1940 MRS/NBY 2401 000 0000 .250
1943 CC 92003 000 0000 .150
1944 CIC 82602 000 1000 .077
1945 CBE/CIC 41301 100 1200 .077
Career 30756934101 1123 332800 .178

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1924 SLS 742512 0120.2142 6231514.62
1925 SLS 1663519 0168.0175 8326484.45
1926 SLS 753618 3145.1182 8746495.39
1927 SLS 1083417 2162.2193 7536634.15
1928 SLS 80249 198.0108 4013363.67
1929 CAG/SLS 673415 3144.2148 6332583.92
1930 KCM/SLS 1132111 0115.1134 6046684.68
1931 AB2/SLS 2474 050.160 2523274.47
1932 CLS/CUP 3387 058.160 2213413.39
1933 CBB 2284 044.050 139162.66
1934 PC 1052 123.025 1010123.91
1935 PC 51138 186.087 3024493.14
1936 NBY 24149 166.276 3322274.46
1937 NBY/PC 2486 046.256 319225.98
1938 NBY/NE/PC 0353 011.232 189413.89
1939 MRS 2355 040.044 134202.92
1940 MRS/NBY 0121 09.27 1360.93
1943 CC 5296 261.145 1610372.35
1944 CIC 6288 060.059 1616422.40
1945 CBE/CIC 2043 032.219 69131.65
Career 9762305167 141545.01702 704391689 4.10

On this day & linked events

1904

Born November 19, 1904

Bartlesville, OK, USA

1968

Died December 28, 1968