Born December 1, 1967
Florence, SC, USA
The 300-300 club has eight members: Barry Bonds, Alex Rodriguez, Willie Mays, Andre Dawson, Carlos Beltrán, Bobby Bonds, Steve Finley and him. He got there in seventeen seasons with 1,666 hits, 983 runs batted in, 341 doubles and a .267 average.
He was chosen for one All-Star team, in 1995, when he hit 28 home runs and stole 36 bases and finished sixth in the Most Valuable Player voting. Eight clubs employed him, five of them for a single season each, and he reached the postseason with six different ones.
Cincinnati had his first eight years, and he was in right field for the club that won 100 games in 1995. He won the World Series with Arizona in 2001. The 2013 ballot gave him no votes at all, which for a 300-300 career is the sort of result that says more about the ballot than the player.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1995 |
| Player of the Week | 4 | 1995, 1999, 2001, 2003 |
| The Sporting News All-Star | 1 | 1995 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | CIN | 9 | 40 | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 9 | 1 | .200 |
| 1992 | CIN | 116 | 385 | 62 | 104 | 26 | 6 | 12 | 36 | 48 | 98 | 16 | .270 |
| 1993 | CIN | 138 | 496 | 90 | 136 | 16 | 4 | 20 | 83 | 51 | 118 | 27 | .274 |
| 1994 | CIN | 107 | 400 | 66 | 105 | 20 | 8 | 17 | 62 | 41 | 114 | 21 | .263 |
| 1995 | CIN | 133 | 484 | 91 | 148 | 36 | 6 | 28 | 99 | 69 | 122 | 36 | .306 |
| 1996 | CIN | 81 | 287 | 49 | 72 | 17 | 1 | 14 | 33 | 44 | 86 | 24 | .251 |
| 1997 | CIN | 86 | 312 | 52 | 79 | 19 | 2 | 19 | 56 | 42 | 93 | 13 | .253 |
| 1998 | CIN | 135 | 481 | 83 | 129 | 18 | 6 | 14 | 59 | 51 | 137 | 20 | .268 |
| 1999 | SDP | 133 | 478 | 92 | 136 | 24 | 7 | 26 | 72 | 65 | 108 | 36 | .285 |
| 2000 | ATL | 103 | 340 | 43 | 79 | 23 | 1 | 11 | 37 | 32 | 78 | 21 | .232 |
| 2001 | ARI | 126 | 441 | 84 | 116 | 21 | 3 | 33 | 90 | 46 | 126 | 14 | .263 |
| 2002 | SFG | 140 | 505 | 75 | 126 | 23 | 6 | 23 | 85 | 47 | 121 | 18 | .250 |
| 2003 | PIT | 130 | 453 | 74 | 129 | 27 | 4 | 31 | 87 | 38 | 110 | 15 | .285 |
| 2004 | STL | 135 | 446 | 64 | 116 | 27 | 3 | 22 | 67 | 33 | 118 | 21 | .260 |
| 2005 | STL | 93 | 295 | 49 | 80 | 14 | 2 | 21 | 54 | 28 | 75 | 14 | .271 |
| 2006 | KCR | 88 | 325 | 45 | 80 | 23 | 1 | 11 | 49 | 28 | 86 | 7 | .246 |
| 2007 | KCR | 24 | 73 | 12 | 23 | 7 | 0 | 2 | 11 | 11 | 15 | 0 | .315 |
| Career | — | 1777 | 6241 | 1037 | 1666 | 341 | 60 | 305 | 983 | 674 | 1614 | 304 | .267 |
Florence, SC, USA
Reggie Sanders made a major-league debut on August 22, 1991.
Reggie Sanders hit three home runs for the Cincinnati Reds against the Colorado Rockies on August 15, 1995.
Reggie Sanders played a final major-league game on July 29, 2007.