Born December 28, 1952
Albany, GA, USA
He was on second base with two out in the tenth inning of the sixth game when Mookie Wilson's ground ball went through Bill Buckner's legs, and he came around to score. Two nights later he hit the home run that put New York ahead for good in the seventh game. He was the Most Valuable Player of that World Series, and he had already been named Comeback Player of the Year: he hit .298 at thirty-three after two seasons at .218 and .222.
Cincinnati had given him the impossible job in 1979 — replacing Pete Rose at third base — and he hit .318 with 175 hits and finished fifth in the Most Valuable Player voting. Thirteen seasons gave him 1,311 hits, 266 doubles, 595 runs batted in and a .271 average, with two All-Star selections.
He left New York as a free agent that winter and played two more years. He managed Cincinnati from 1996 to 1997 and then spent two decades in a broadcast booth. He is married to the golfer Nancy Lopez. The 1994 ballot gave him one vote of 456.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1980, 1982 |
| Babe Ruth Award | 1 | 1986 |
| Hutch Award | 1 | 1983 |
| Player of the Week | 1 | 1987 |
| The Sporting News Comeback Player of the Year | 1 | 1986 |
| World Series MVP | 1 | 1986 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | CIN | 14 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .182 |
| 1977 | CIN | 80 | 92 | 8 | 24 | 5 | 1 | 1 | 13 | 9 | 16 | 1 | .261 |
| 1978 | CIN | 83 | 65 | 7 | 13 | 3 | 0 | 1 | 4 | 3 | 13 | 0 | .200 |
| 1979 | CIN | 150 | 551 | 64 | 175 | 37 | 4 | 10 | 79 | 38 | 57 | 4 | .318 |
| 1980 | CIN | 162 | 618 | 71 | 163 | 39 | 7 | 14 | 78 | 36 | 62 | 1 | .264 |
| 1981 | CIN | 106 | 386 | 43 | 100 | 23 | 1 | 6 | 34 | 33 | 51 | 2 | .259 |
| 1982 | HOU | 158 | 609 | 72 | 179 | 36 | 6 | 6 | 70 | 48 | 58 | 2 | .294 |
| 1983 | HOU | 145 | 507 | 43 | 154 | 36 | 4 | 9 | 70 | 42 | 62 | 0 | .304 |
| 1984 | HOU/NYM | 115 | 371 | 28 | 88 | 14 | 0 | 3 | 35 | 21 | 43 | 0 | .237 |
| 1985 | NYM | 90 | 271 | 22 | 59 | 12 | 0 | 6 | 36 | 13 | 32 | 1 | .218 |
| 1986 | NYM | 137 | 486 | 51 | 145 | 24 | 2 | 11 | 76 | 40 | 63 | 2 | .298 |
| 1987 | BAL | 150 | 563 | 46 | 144 | 24 | 0 | 14 | 65 | 39 | 90 | 0 | .256 |
| 1988 | DET | 105 | 299 | 34 | 65 | 12 | 2 | 3 | 33 | 20 | 30 | 1 | .217 |
| Career | — | 1495 | 4829 | 490 | 1311 | 266 | 27 | 84 | 595 | 343 | 579 | 14 | .271 |
Albany, GA, USA
Ray Knight made a major-league debut on September 10, 1974.
Ray Knight played a final major-league game on October 2, 1988.