Sports History Archive Sourced daily
Paul Byrd

Paul Byrd Marquee

b. December 3, 1970 · New York Mets 1995–1996, Atlanta Braves 1997–1998, 2004, Philadelphia Phillies 1998–2001, Kansas City Royals 2001–2002, Los Angeles Angels of Anaheim 2005, Cleveland Indians 2006–2008, Boston Red Sox 2008–2009

He went 17-11 for a 2002 Kansas City club that lost 100 games, and 15-11 for the 1999 Phillies, which got him his only All-Star selection. He won 15 more for the 2007 Indians, who took 96 games and the division.

Fourteen seasons gave him 109 wins against 96, a 4.41 earned run average and 1,697 innings, with 923 strikeouts and 405 walks. He worked with a high leg kick and a full over-the-head windup that belonged to the 1940s, and he threw strikes because he had no other option.

Elbow surgery cost him the whole of 2003. During the 2007 postseason a newspaper reported that he had bought human growth hormone; he said it had been prescribed for a pituitary tumor. He pitched two more seasons in Boston and retired at thirty-eight. No Hall of Fame ballot has listed him.

Honors

AwardTimesYears
All-Star selection 1 1999
Player of the Week 1 1998

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1995 NYM 17101 000 0000 1.000
1996 NYM 38200 000 0000 .000
1997 ATL 31701 000 1020 .143
1998 ATL/PHI 91813 000 1170 .167
1999 PHI 325567 000 45110 .127
2000 PHI 172023 000 0160 .150
2001 KCR/PHI 20601 000 0020 .167
2002 KCR 33200 000 0020 .000
2004 ATL 193026 000 4570 .200
2005 LAA 31401 000 0000 .250
2006 CLE 31401 000 0000 .250
2007 CLE 31200 000 0000 .000
2008 BOS/CLE 30500 000 0020 .000
2009 BOS 7000 000 0000
Career 3461561124 000 1012390 .154

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1995 NYM 20170 022.018 57262.05
1996 NYM 12380 046.248 2221314.24
1997 ATL 44314 053.047 3128375.26
1998 ATL/PHI 5298 057.045 1718392.68
1999 PHI 15113232 0199.2205 102701064.60
2000 PHI 291715 083.089 6035536.51
2001 KCR/PHI 671916 0103.1120 5126524.44
2002 KCR 17113333 0228.1224 99381293.90
2004 ATL 871919 0114.1123 5019793.94
2005 LAA 12113131 0204.1216 85281023.74
2006 CLE 1093131 0179.0232 9738884.88
2007 CLE 1583131 0192.1239 9828884.59
2008 BOS/CLE 11123030 0180.0204 9234824.60
2009 BOS 1376 034.047 2211115.82
Career 10996345256 01697.01857 831401923 4.41

On this day & linked events

1970

Born December 3, 1970

Louisville, KY, USA

1995

Major-league debut: Paul Byrd

Paul Byrd made a major-league debut on July 28, 1995.

2009

Final major-league game: Paul Byrd

Paul Byrd played a final major-league game on October 3, 2009.

Image: Josh Hallett, CC BY-SA 2.0