Born December 9, 1960
San Pedro de Macoris, San Pedro de Macorís, D.R.
From 1984 to 1987 he reached double figures in doubles, triples, home runs and stolen bases every year, the only player to open a career that way. The best of them was 1987: 37 doubles, 15 triples, 28 home runs, 35 steals and a Silver Slugger.
Sixteen seasons gave him 1,578 hits, 161 home runs, 396 stolen bases, 102 triples and a .259 average, with three All-Star selections. He struck out 1,442 times and walked 440, which is why the average is what it is.
Philadelphia traded him to the Mets in 1989 for Lenny Dykstra and Roger McDowell, which the Phillies won handsomely, and six clubs used him after that. He was Dominican, from San Pedro de Macorís, and has coached and managed in the major leagues since. The 2004 ballot gave him two votes of 506.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 3 | 1984, 1987, 1991 |
| Player of the Week | 1 | 1985 |
| Silver Slugger | 1 | 1987 |
| The Sporting News All-Star | 1 | 1987 |
| The Sporting News Rookie Player of the Year | 1 | 1984 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | PHI | 18 | 65 | 14 | 18 | 1 | 2 | 2 | 5 | 4 | 16 | 3 | .277 |
| 1984 | PHI | 160 | 701 | 105 | 191 | 36 | 19 | 15 | 69 | 28 | 168 | 72 | .272 |
| 1985 | PHI | 161 | 663 | 101 | 175 | 31 | 13 | 19 | 74 | 33 | 141 | 53 | .264 |
| 1986 | PHI | 145 | 591 | 90 | 157 | 36 | 12 | 16 | 78 | 26 | 142 | 42 | .266 |
| 1987 | PHI | 160 | 655 | 113 | 178 | 37 | 15 | 28 | 100 | 60 | 162 | 35 | .272 |
| 1988 | PHI | 157 | 629 | 68 | 153 | 32 | 9 | 12 | 67 | 39 | 151 | 33 | .243 |
| 1989 | NYM/PHI | 137 | 532 | 69 | 125 | 16 | 2 | 11 | 48 | 42 | 120 | 42 | .235 |
| 1990 | LAD | 143 | 492 | 62 | 119 | 24 | 3 | 13 | 52 | 51 | 126 | 38 | .242 |
| 1991 | LAD | 153 | 594 | 74 | 161 | 22 | 6 | 12 | 58 | 49 | 133 | 23 | .271 |
| 1992 | KCR/LAD | 76 | 224 | 22 | 61 | 8 | 4 | 0 | 23 | 14 | 49 | 8 | .272 |
| 1993 | CIN | 103 | 261 | 31 | 60 | 10 | 4 | 4 | 26 | 23 | 53 | 9 | .230 |
| 1994 | DET | 59 | 136 | 32 | 42 | 9 | 5 | 5 | 21 | 10 | 26 | 5 | .309 |
| 1995 | DET/KCR | 91 | 205 | 31 | 54 | 10 | 1 | 12 | 39 | 29 | 49 | 6 | .263 |
| 1996 | TOR | 69 | 188 | 34 | 48 | 8 | 3 | 8 | 26 | 15 | 65 | 9 | .255 |
| 1997 | TOR | 45 | 95 | 13 | 27 | 5 | 4 | 3 | 15 | 10 | 28 | 5 | .284 |
| 1998 | TOR | 43 | 50 | 14 | 9 | 2 | 0 | 1 | 2 | 7 | 13 | 13 | .180 |
| Career | — | 1720 | 6081 | 873 | 1578 | 287 | 102 | 161 | 703 | 440 | 1442 | 396 | .259 |
San Pedro de Macoris, San Pedro de Macorís, D.R.
Juan Samuel made a major-league debut on August 24, 1983.
Juan Samuel played a final major-league game on September 26, 1998.