Born May 13, 1950
San Sebastian, , P.R.
He was signed as a shortstop, moved to center field, won a Gold Glove there for Texas in 1977, and spent most of his career as the fourth outfielder for eight clubs. Then California gave him 354 at bats in 1984 and he hit .336, and 411 the next year and he hit .304.
Seventeen seasons gave him 1,274 hits, 190 doubles, 79 home runs, 476 runs batted in and a .274 average across 1,155 games in the outfield. He played every position but pitcher and catcher at some point.
He is from San Sebastián, Puerto Rico. He finished with Toronto in 1988 at thirty-eight. No Hall of Fame ballot has listed him.
| Award | Times | Years |
|---|---|---|
| Gold Glove | 1 | 1977 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | BOS | 16 | 57 | 8 | 17 | 2 | 0 | 0 | 4 | 3 | 4 | 3 | .298 |
| 1972 | BOS | 33 | 99 | 10 | 24 | 4 | 1 | 1 | 8 | 7 | 11 | 2 | .242 |
| 1974 | BOS | 106 | 389 | 60 | 104 | 14 | 3 | 5 | 33 | 25 | 61 | 19 | .267 |
| 1975 | BOS | 78 | 254 | 43 | 74 | 14 | 4 | 2 | 17 | 25 | 26 | 7 | .291 |
| 1976 | TEX | 145 | 478 | 49 | 122 | 14 | 4 | 0 | 33 | 39 | 56 | 17 | .255 |
| 1977 | TEX | 123 | 424 | 56 | 114 | 19 | 6 | 10 | 50 | 43 | 43 | 26 | .269 |
| 1978 | TEX | 127 | 473 | 61 | 123 | 17 | 3 | 11 | 50 | 20 | 59 | 10 | .260 |
| 1979 | NYY | 62 | 142 | 19 | 36 | 6 | 1 | 4 | 17 | 9 | 17 | 3 | .254 |
| 1980 | SEA | 70 | 237 | 26 | 54 | 10 | 0 | 6 | 21 | 17 | 25 | 2 | .228 |
| 1981 | CAL | 58 | 166 | 18 | 30 | 5 | 0 | 3 | 13 | 15 | 16 | 2 | .181 |
| 1982 | CAL | 112 | 196 | 25 | 52 | 11 | 2 | 3 | 24 | 15 | 21 | 3 | .265 |
| 1983 | CAL | 92 | 315 | 44 | 96 | 15 | 0 | 3 | 34 | 15 | 29 | 4 | .305 |
| 1984 | CAL | 110 | 354 | 60 | 119 | 17 | 0 | 8 | 39 | 18 | 43 | 0 | .336 |
| 1985 | CAL | 132 | 411 | 54 | 125 | 13 | 5 | 8 | 42 | 34 | 46 | 4 | .304 |
| 1986 | BAL | 113 | 343 | 48 | 103 | 15 | 0 | 6 | 36 | 40 | 49 | 2 | .300 |
| 1987 | KCR/TOR | 96 | 255 | 20 | 64 | 12 | 1 | 8 | 47 | 16 | 39 | 0 | .251 |
| 1988 | TOR | 27 | 58 | 9 | 17 | 2 | 0 | 1 | 8 | 8 | 6 | 0 | .293 |
| Career | — | 1500 | 4651 | 610 | 1274 | 190 | 30 | 79 | 476 | 349 | 551 | 104 | .274 |
San Sebastian, , P.R.
Juan Beníquez made a major-league debut on September 4, 1971.
Juan Beníquez hit three home runs for the Baltimore Orioles against the New York Yankees on June 12, 1986.
Juan Beníquez played a final major-league game on May 30, 1988.
Image: Boston Red Sox, public domain