Sports History Archive Sourced daily
Jesse Jefferson

Jesse Jefferson Notable

b. March 3, 1949 · Baltimore Orioles 1973–1975, Chicago White Sox 1975–1976, Toronto Blue Jays 1977–1980, Pittsburgh Pirates 1980, California Angels 1981

Jesse Jefferson played for five clubs across nine seasons as a pitcher, opening with the Baltimore Orioles in 1973 and closing with the California Angels in 1981.

He went 39 and 81 with a 4.81 earned run average, pitching 1,085 innings in 237 games. He struck out 522, completed 25 of his 144 starts and threw 4 shutouts. Across 237 games he batted .000, with 0 hits and 0 runs.

He was born in Midlothian, VA, USA on March 3, 1949, and died on September 8, 2011. He batted right-handed and threw right-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1973 BAL 18000 000 0000
1974 BAL 20000 000 0000
1975 BAL/CHW 26000 000 0000
1976 CHW 19000 000 0000
1977 TOR 33000 000 0000
1978 TOR 31000 000 0000
1979 TOR 34000 000 0000
1980 PIT/TOR 30100 000 0010 .000
1981 CAL 26000 000 0000
Career 237100 000 0010 .000

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1973 BAL 651815 0100.2104 4646524.11
1974 BAL 10202 057.155 2838314.40
1975 BAL/CHW 5112621 0115.1105 63102714.92
1976 CHW 25199 062.186 5942308.52
1977 TOR 9173333 0217.0224 104831144.31
1978 TOR 7163130 0211.2214 10386974.38
1979 TOR 2103410 1116.0150 7145435.51
1980 PIT/TOR 5133019 0128.1133 7554575.26
1981 CAL 24265 077.080 3124273.62
Career 3981237144 11085.21151 580520522 4.81

On this day & linked events

1949

Born March 3, 1949

Midlothian, VA, USA

2011

Died September 8, 2011

Image: Baltimore Orioles, public domain