Born December 20, 1856
Philadelphia, PA, USA
Harry Stovey's 509 stolen bases are tied for the 35th most anyone has. He is 74th in runs, with 1,495.
He played for six clubs across 14 seasons as a first baseman, opening with the Worcester Ruby Legs in 1880 and closing with the Brooklyn Grooms in 1893. His longest stay was with the Philadelphia Athletics, from 1883 to 1889.
He stole 509 bases and scored 1,495 runs, with 1,775 hits and a .288 average. He finished with 122 home runs, 348 doubles, 176 triples and 664 walks. He went 0 and 0 with a 6.75 earned run average, pitching 9.3 innings in 4 games. He struck out 7.
He led the league in home runs five times between 1880 and 1891, topping out at 19. He led the league in runs four times between 1883 and 1889, topping out at 152. He also led it in triples, stolen bases, doubles and runs batted in. He played 947 games in the outfield, with 1,807 putouts and 230 errors. He also played 550 games at first base.
He was born in Philadelphia, PA, USA on December 20, 1856, and died on September 20, 1937. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | WOR | 83 | 355 | 76 | 94 | 21 | 14 | 6 | 28 | 12 | 46 | 0 | .265 |
| 1881 | WOR | 75 | 341 | 57 | 92 | 25 | 7 | 2 | 30 | 12 | 23 | 0 | .270 |
| 1882 | WOR | 84 | 360 | 90 | 104 | 13 | 10 | 5 | 26 | 22 | 34 | 0 | .289 |
| 1883 | PHA | 94 | 421 | 110 | 128 | 31 | 6 | 14 | 66 | 27 | 0 | 0 | .304 |
| 1884 | PHA | 104 | 448 | 124 | 146 | 22 | 23 | 10 | 83 | 26 | 0 | 0 | .326 |
| 1885 | PHA | 112 | 486 | 130 | 153 | 27 | 9 | 13 | 75 | 39 | 0 | 0 | .315 |
| 1886 | PHA | 123 | 489 | 115 | 144 | 28 | 11 | 7 | 59 | 64 | 0 | 68 | .294 |
| 1887 | PHA | 124 | 497 | 125 | 142 | 31 | 12 | 4 | 77 | 56 | 38 | 74 | .286 |
| 1888 | PHA | 130 | 530 | 127 | 152 | 25 | 20 | 9 | 65 | 62 | 69 | 87 | .287 |
| 1889 | PHA | 137 | 556 | 152 | 171 | 38 | 13 | 19 | 119 | 77 | 68 | 63 | .308 |
| 1890 | BOS | 121 | 496 | 145 | 148 | 26 | 13 | 12 | 88 | 82 | 40 | 97 | .298 |
| 1891 | BSN | 134 | 544 | 118 | 152 | 31 | 20 | 16 | 95 | 79 | 69 | 57 | .279 |
| 1892 | BLN/BSN | 112 | 429 | 79 | 101 | 22 | 12 | 4 | 67 | 54 | 51 | 40 | .235 |
| 1893 | BLN/BRO | 56 | 201 | 47 | 48 | 8 | 6 | 1 | 34 | 52 | 14 | 23 | .239 |
| Career | — | 1489 | 6153 | 1495 | 1775 | 348 | 176 | 122 | 912 | 664 | 452 | 509 | .288 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | WOR | 0 | 0 | 2 | 0 | 0 | 6.0 | 8 | 3 | 3 | 3 | 4.50 |
| 1883 | PHA | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 3 | 0 | 4 | 9.00 |
| 1886 | PHA | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 1 | 0 | 0 | 27.00 |
| Career | — | 0 | 0 | 4 | 0 | 0 | 9.1 | 15 | 7 | 3 | 7 | 6.75 |
Philadelphia, PA, USA
Harry Stovey made a major-league debut on May 1, 1880.
Harry Stovey played a final major-league game on July 29, 1893.
Image: Unknown author Unknown, public domain