Syracuse Stars at Philadelphia Athletics
Syracuse Stars 12, Philadelphia Athletics 2.
This Philadelphia club played ten American Association seasons and won the pennant in 1883 at 66-32. It is not the Athletics that Connie Mack managed from 1901, which the archive holds separately, and not the National Association club of the 1870s either — three different Philadelphia teams have carried the name.
Its ten seasons produced 628 wins and 561 losses. The best is 1888, at 81-52; the worst is 1890, at 54-78, the last, when the Players' League took much of the roster. Bill Sharsig managed for five seasons at 232-205.
One Hall of Famer played here, Wilbert Robinson, who caught for six seasons before going to Baltimore and later managing Brooklyn for eighteen years. Home was Oakdale Park, the Jefferson Street Grounds and Forepaugh Park.
| Year | Club | W | L | Pct | Finish | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 1871 | Philadelphia Athletics | 21 | 7 | .750 | 1 | Pennant | — |
| 1872 | Philadelphia Athletics | 30 | 14 | .682 | 4 | — | — |
| 1873 | Philadelphia Athletics | 28 | 23 | .549 | 5 | — | — |
| 1874 | Philadelphia Athletics | 33 | 22 | .600 | 3 | — | — |
| 1875 | Philadelphia Athletics | 53 | 20 | .726 | 2 | — | — |
| 1876 | Philadelphia Athletics | 14 | 45 | .237 | 7 | — | — |
| 1882 | Philadelphia Athletics | 41 | 34 | .547 | 3 | — | — |
| 1883 | Philadelphia Athletics | 66 | 32 | .673 | 1 | Pennant | — |
| 1884 | Philadelphia Athletics | 61 | 46 | .570 | 7 | — | — |
| 1885 | Philadelphia Athletics | 55 | 57 | .491 | 4 | — | — |
| 1886 | Philadelphia Athletics | 63 | 72 | .467 | 6 | — | — |
| 1887 | Philadelphia Athletics | 64 | 69 | .481 | 5 | — | — |
| 1888 | Philadelphia Athletics | 81 | 52 | .609 | 3 | — | — |
| 1889 | Philadelphia Athletics | 75 | 58 | .564 | 3 | — | — |
| 1890 | Philadelphia Athletics | 54 | 78 | .409 | 8 | — | — |
| 1890 | Philadelphia Athletics | 68 | 63 | .519 | 5 | — | — |
| 1891 | Philadelphia Athletics | 73 | 66 | .525 | 5 | — | — |
| 1901 | Philadelphia Athletics | 74 | 62 | .544 | 4 | — | 206,329 |
| 1902 | Philadelphia Athletics | 83 | 53 | .610 | 1 | Pennant | 420,078 |
| 1903 | Philadelphia Athletics | 75 | 60 | .556 | 2 | — | 422,473 |
| 1904 | Philadelphia Athletics | 81 | 70 | .536 | 5 | — | 512,294 |
| 1905 | Philadelphia Athletics | 92 | 56 | .622 | 1 | Pennant | 554,576 |
| 1906 | Philadelphia Athletics | 78 | 67 | .538 | 4 | — | 489,129 |
| 1907 | Philadelphia Athletics | 88 | 57 | .607 | 2 | — | 625,581 |
| 1908 | Philadelphia Athletics | 68 | 85 | .444 | 6 | — | 455,062 |
| 1909 | Philadelphia Athletics | 95 | 58 | .621 | 2 | — | 674,915 |
| 1910 | Philadelphia Athletics | 102 | 48 | .680 | 1 | World Series | 588,905 |
| 1911 | Philadelphia Athletics | 101 | 50 | .669 | 1 | World Series | 605,749 |
| 1912 | Philadelphia Athletics | 90 | 62 | .592 | 3 | — | 517,653 |
| 1913 | Philadelphia Athletics | 96 | 57 | .627 | 1 | World Series | 571,896 |
| 1914 | Philadelphia Athletics | 99 | 53 | .651 | 1 | Pennant | 346,641 |
| 1915 | Philadelphia Athletics | 43 | 109 | .283 | 8 | — | 146,223 |
| 1916 | Philadelphia Athletics | 36 | 117 | .235 | 8 | — | 184,471 |
| 1917 | Philadelphia Athletics | 55 | 98 | .359 | 8 | — | 221,432 |
| 1918 | Philadelphia Athletics | 52 | 76 | .406 | 8 | — | 177,926 |
| 1919 | Philadelphia Athletics | 36 | 104 | .257 | 8 | — | 225,209 |
| 1920 | Philadelphia Athletics | 48 | 106 | .312 | 8 | — | 287,888 |
| 1921 | Philadelphia Athletics | 53 | 100 | .346 | 8 | — | 344,430 |
| 1922 | Philadelphia Athletics | 65 | 89 | .422 | 7 | — | 425,356 |
| 1923 | Philadelphia Athletics | 69 | 83 | .454 | 6 | — | 534,122 |
| 1924 | Philadelphia Athletics | 71 | 81 | .467 | 5 | — | 531,992 |
| 1925 | Philadelphia Athletics | 88 | 64 | .579 | 2 | — | 869,703 |
| 1926 | Philadelphia Athletics | 83 | 67 | .553 | 3 | — | 714,508 |
| 1927 | Philadelphia Athletics | 91 | 63 | .591 | 2 | — | 605,529 |
| 1928 | Philadelphia Athletics | 98 | 55 | .641 | 2 | — | 689,756 |
| 1929 | Philadelphia Athletics | 104 | 46 | .693 | 1 | World Series | 839,176 |
| 1930 | Philadelphia Athletics | 102 | 52 | .662 | 1 | World Series | 721,663 |
| 1931 | Philadelphia Athletics | 107 | 45 | .704 | 1 | Pennant | 627,464 |
| 1932 | Philadelphia Athletics | 94 | 60 | .610 | 2 | — | 405,500 |
| 1933 | Philadelphia Athletics | 79 | 72 | .523 | 3 | — | 297,138 |
| 1934 | Philadelphia Athletics | 68 | 82 | .453 | 5 | — | 305,847 |
| 1935 | Philadelphia Athletics | 58 | 91 | .389 | 8 | — | 233,173 |
| 1936 | Philadelphia Athletics | 53 | 100 | .346 | 8 | — | 285,173 |
| 1937 | Philadelphia Athletics | 54 | 97 | .358 | 7 | — | 430,738 |
| 1938 | Philadelphia Athletics | 53 | 99 | .349 | 8 | — | 385,357 |
| 1939 | Philadelphia Athletics | 55 | 97 | .362 | 7 | — | 395,022 |
| 1940 | Philadelphia Athletics | 54 | 100 | .351 | 8 | — | 432,145 |
| 1941 | Philadelphia Athletics | 64 | 90 | .416 | 8 | — | 528,894 |
| 1942 | Philadelphia Athletics | 55 | 99 | .357 | 8 | — | 423,487 |
| 1943 | Philadelphia Athletics | 49 | 105 | .318 | 8 | — | 376,735 |
| 1944 | Philadelphia Athletics | 72 | 82 | .468 | 5 | — | 505,322 |
| 1945 | Philadelphia Athletics | 52 | 98 | .347 | 8 | — | 462,631 |
| 1946 | Philadelphia Athletics | 49 | 105 | .318 | 8 | — | 621,793 |
| 1947 | Philadelphia Athletics | 78 | 76 | .506 | 5 | — | 911,566 |
| 1948 | Philadelphia Athletics | 84 | 70 | .545 | 4 | — | 945,076 |
| 1949 | Philadelphia Athletics | 81 | 73 | .526 | 5 | — | 816,514 |
| 1950 | Philadelphia Athletics | 52 | 102 | .338 | 8 | — | 309,805 |
| 1951 | Philadelphia Athletics | 70 | 84 | .455 | 6 | — | 465,469 |
| 1952 | Philadelphia Athletics | 79 | 75 | .513 | 4 | — | 627,100 |
| 1953 | Philadelphia Athletics | 59 | 95 | .383 | 7 | — | 362,113 |
| 1954 | Philadelphia Athletics | 51 | 103 | .331 | 8 | — | 304,666 |
| Total | 71 seasons | 4,766 | 5,006 | .488 | — | 5 World Series | — |
Syracuse Stars 12, Philadelphia Athletics 2.
Syracuse Stars 15, Philadelphia Athletics 4.
Syracuse Stars 16, Philadelphia Athletics 1.
Rochester Broncos 10, Philadelphia Athletics 4.
Rochester Broncos 17, Philadelphia Athletics 1.
Philadelphia Athletics 1, Syracuse Stars 6.
Philadelphia Athletics 6, Syracuse Stars 7.
Philadelphia Athletics 2, Columbus Solons 9.
Philadelphia Athletics 0, Columbus Solons 14.
Philadelphia Athletics 2, Columbus Solons 14.
Philadelphia Athletics 9, Toledo Maumees 11.
Philadelphia Athletics 1, Toledo Maumees 15.
Philadelphia Athletics 3, Toledo Maumees 15.
Philadelphia Athletics 3, St. Louis Browns 15.
Philadelphia Athletics 3, St. Louis Browns 7.
Philadelphia Athletics 2, St. Louis Browns 21.
Philadelphia Athletics 4, Louisville Colonels 12.
Philadelphia Athletics 3, Louisville Colonels 16.
Philadelphia Athletics 4, Louisville Colonels 22.
Philadelphia Athletics 0, Louisville Colonels 10.
Philadelphia Athletics 4, Louisville Colonels 9.
Baltimore Orioles 5, Philadelphia Athletics 1.
Baltimore Orioles 0, Philadelphia Athletics 6.
Philadelphia Athletics 4, Baltimore Orioles 2.
Philadelphia Athletics 6, Baltimore Orioles 18.
Showing 60 of 141 players on file for the club, most prominent first.