Sports History Archive Sourced daily
Frank Tanana

Frank Tanana Marquee

b. July 3, 1953 · California Angels 1973–1980, Boston Red Sox 1981, Texas Rangers 1982–1985, Detroit Tigers 1985–1992, New York Mets 1993, New York Yankees 1993

He struck out 269 men in 1975 to lead the American League and threw 7 shutouts in 1977 to lead it again, and through those years he and Nolan Ryan were the two hardest throwers in the game, on the same club. His arm gave out in 1979, at twenty-five.

What happened next is the reason for the page. He rebuilt himself as a slow left-hander who changed speeds and located, and pitched until 1993 — twenty-one seasons in all, 240 wins against 236, 2,773 strikeouts, which is 26th all-time, and 4,188 innings across 616 starts.

He beat Toronto on the last day of the 1987 season to win the division for Detroit, in the only game that mattered that year. The writers gave him zero votes in 1999, which for 2,773 strikeouts is a striking number and reflects how the last decade of the career looked to people counting only the wins.

Honors

AwardTimesYears
All-Star selection 3 1976, 1977, 1978
Player of the Month 3 1976, 1977, 1978
The Sporting News All-Star 2 1976, 1977
Player of the Week 1 1975
The Sporting News Rookie Pitcher of the Year 1 1974

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1973 CAL 4000 000 0000
1974 CAL 39000 000 0000
1975 CAL 34000 000 0000
1976 CAL 35000 000 0000
1977 CAL 31000 000 0000
1978 CAL 33000 000 0000
1979 CAL 18000 000 0000
1980 CAL 32000 000 0000
1981 BOS 24000 000 0000
1982 TEX 30000 000 0000
1983 TEX 29000 000 0000
1984 TEX 35000 000 0000
1985 DET/TEX 33000 000 0000
1986 DET 32000 000 0000
1987 DET 34000 000 0000
1988 DET 32000 000 0000
1989 DET 33000 000 0000
1990 DET 34000 000 0000
1991 DET 33100 000 0010 .000
1992 DET 32000 000 0000
1993 NYM/NYY 325839 110 52110 .155
Career 6395939 110 52120 .153

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1973 CAL 2244 026.120 98223.08
1974 CAL 14193935 0268.2262 93771803.12
1975 CAL 1693433 0257.1211 75732692.62
1976 CAL 19103434 0288.1212 78732612.43
1977 CAL 1593131 0241.1201 68612052.54
1978 CAL 18123333 0239.0239 97601373.65
1979 CAL 751817 090.193 3925463.89
1980 CAL 11123231 0204.0223 94451134.15
1981 BOS 4102423 0141.1142 6343784.01
1982 TEX 7183030 0194.1199 9155874.21
1983 TEX 792922 0159.1144 56491083.16
1984 TEX 15153535 0246.1234 89811413.25
1985 DET/TEX 12143333 0215.0220 102571594.27
1986 DET 1293231 0188.1196 87651194.16
1987 DET 15103434 0218.2216 95561463.91
1988 DET 14113232 0203.0213 95641274.21
1989 DET 10143333 0223.2227 89741473.58
1990 DET 983429 1176.1190 104661145.31
1991 DET 13123333 0217.1217 91781073.77
1992 DET 13113231 0186.2188 9190914.39
1993 NYM/NYY 7173232 0202.2216 98551164.35
Career 240236638616 14188.14063 170412552773 3.66

On this day & linked events

1953

Born July 3, 1953

Detroit, MI, USA

1973

Major-league debut: Frank Tanana

Frank Tanana made a major-league debut on September 9, 1973.

1977

Dennis Eckersley's No-Hitter

Dennis Eckersley threw a no-hitter for the Cleveland Indians against the California Angels on May 30, 1977, winning 1–0.

1993

Darryl Kile's No-Hitter

Darryl Kile threw a no-hitter for the Houston Astros against the New York Mets on September 8, 1993, winning 7–1.

1993

Final major-league game: Frank Tanana

Frank Tanana played a final major-league game on October 1, 1993.

Image: Mike Fitzpatrick, CC BY 2.0