1901
Born December 26, 1901
Johnson City, NY, USA
Doc Farrell played for six clubs across 11 seasons as a shortstop, opening with the New York Giants in 1925 and closing with the Boston Red Sox in 1935.
Across 591 games he batted .260, with 467 hits and 181 runs. He finished with 10 home runs, 63 doubles and 14 stolen bases.
He played 376 games at shortstop, with 1,070 assists and 130 errors. He turned 182 double plays. He also played 118 games at second base.
He was born in Johnson City, NY, USA on December 26, 1901, and died on December 20, 1966. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | NYG | 27 | 56 | 6 | 12 | 1 | 0 | 0 | 4 | 4 | 6 | 0 | .214 |
| 1926 | NYG | 67 | 171 | 19 | 49 | 10 | 1 | 2 | 23 | 12 | 17 | 4 | .287 |
| 1927 | BSN/NYG | 152 | 566 | 57 | 179 | 23 | 3 | 4 | 92 | 26 | 32 | 4 | .316 |
| 1928 | BSN | 134 | 483 | 36 | 104 | 14 | 2 | 3 | 43 | 26 | 26 | 3 | .215 |
| 1929 | BSN/NYG | 68 | 186 | 18 | 39 | 6 | 0 | 0 | 18 | 9 | 18 | 2 | .210 |
| 1930 | CHC/STL | 69 | 174 | 24 | 46 | 7 | 1 | 1 | 22 | 13 | 7 | 1 | .264 |
| 1932 | NYY | 26 | 63 | 4 | 11 | 1 | 1 | 0 | 4 | 2 | 8 | 0 | .175 |
| 1933 | NYY | 44 | 93 | 16 | 25 | 0 | 0 | 0 | 6 | 16 | 6 | 0 | .269 |
| 1935 | BOS | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
| Career | — | 591 | 1799 | 181 | 467 | 63 | 8 | 10 | 213 | 109 | 120 | 14 | .260 |
Johnson City, NY, USA
Doc Farrell made a major-league debut on June 15, 1925.
Doc Farrell played a final major-league game on May 1, 1935.
Image: Goudey, public domain