Born November 18, 1863
Youngstown, OH, USA
He caught his first game in 1884 and his last in 1912, at forty-eight. Only four men have played in more seasons. He caught 1,612 games, which was the record for thirty years, and he did it bare-handed at the start of it, when a catcher's hands were expected to be ruined by thirty.
Twenty-six seasons gave him 1,750 hits, 300 doubles, 840 runs batted in and a .278 average. He hit .336 with 181 hits for the 1895 Washington club at thirty-one, and caught 133 games that year, which was as many as any catcher had.
He managed Washington, Boston and Cleveland, coached at Albion College, and was still catching batting practice in his sixties. Two committees have taken up his name. He died in 1936, at seventy-two.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | TOL | 45 | 151 | 12 | 28 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | .185 |
| 1885 | DTN | 34 | 121 | 11 | 23 | 4 | 2 | 0 | 9 | 5 | 23 | 0 | .190 |
| 1886 | PHI | 50 | 167 | 25 | 33 | 7 | 1 | 2 | 18 | 19 | 25 | 2 | .198 |
| 1887 | PHI | 41 | 150 | 22 | 46 | 6 | 6 | 2 | 23 | 11 | 8 | 3 | .307 |
| 1888 | CLE/DTN/PHI | 41 | 158 | 22 | 41 | 5 | 5 | 1 | 24 | 11 | 29 | 2 | .259 |
| 1890 | ROC | 87 | 331 | 46 | 99 | 16 | 4 | 4 | 53 | 21 | 0 | 8 | .299 |
| 1891 | WAS | 114 | 413 | 55 | 125 | 22 | 10 | 3 | 66 | 43 | 34 | 10 | .303 |
| 1892 | WHS | 97 | 315 | 46 | 73 | 14 | 4 | 4 | 43 | 61 | 49 | 7 | .232 |
| 1893 | WHS | 63 | 237 | 29 | 61 | 14 | 3 | 1 | 26 | 26 | 12 | 3 | .257 |
| 1894 | WHS | 104 | 425 | 67 | 130 | 18 | 6 | 6 | 78 | 33 | 19 | 11 | .306 |
| 1895 | WHS | 133 | 538 | 89 | 181 | 30 | 8 | 10 | 97 | 40 | 18 | 17 | .336 |
| 1896 | WHS | 108 | 389 | 60 | 125 | 25 | 3 | 2 | 70 | 30 | 14 | 12 | .321 |
| 1897 | WHS | 93 | 327 | 51 | 112 | 17 | 7 | 4 | 53 | 21 | 12 | 9 | .343 |
| 1898 | WHS | 131 | 489 | 59 | 131 | 18 | 3 | 1 | 57 | 24 | 19 | 10 | .268 |
| 1899 | BRO/WHS | 104 | 352 | 47 | 104 | 15 | 5 | 1 | 35 | 28 | 12 | 7 | .295 |
| 1900 | BRO | 71 | 241 | 20 | 69 | 15 | 2 | 0 | 34 | 19 | 17 | 2 | .286 |
| 1901 | BRO | 85 | 301 | 28 | 89 | 16 | 4 | 0 | 40 | 18 | 34 | 4 | .296 |
| 1902 | DET | 73 | 229 | 27 | 52 | 14 | 1 | 2 | 23 | 24 | 8 | 0 | .227 |
| 1903 | DET | 72 | 248 | 15 | 62 | 12 | 1 | 0 | 21 | 19 | 24 | 3 | .250 |
| 1904 | NYY | 101 | 322 | 17 | 67 | 12 | 2 | 0 | 20 | 27 | 45 | 2 | .208 |
| 1905 | NYY | 72 | 228 | 9 | 50 | 7 | 2 | 0 | 33 | 18 | 21 | 3 | .219 |
| 1906 | NYY | 51 | 144 | 11 | 43 | 5 | 0 | 0 | 14 | 12 | 17 | 3 | .299 |
| 1907 | BOS/NYY | 7 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .600 |
| 1908 | BOS/CLE | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .200 |
| 1910 | CLE | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1912 | DET | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Career | — | 1781 | 6291 | 770 | 1750 | 300 | 79 | 45 | 840 | 515 | 442 | 118 | .278 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | ROC | 0 | 0 | 1 | 0 | 0 | 4.0 | 10 | 3 | 1 | 1 | 6.75 |
| Career | — | 0 | 0 | 1 | 0 | 0 | 4.0 | 10 | 3 | 1 | 1 | 6.75 |
Youngstown, OH, USA
Deacon McGuire made a major-league debut on June 21, 1884.
Deacon McGuire played a final major-league game on May 18, 1912.
Image: Goodwin & Company, public domain