Born December 5, 1972
Chicago, IL, USA
A wrist he shattered in a collision at first base in 1995, at twenty-two, cost him the two seasons that were supposed to make him. He came back to hit .303 for the Florida club that won the 1997 World Series and .317 with 31 home runs and 44 doubles in 2001.
Seventeen seasons gave him 1,479 hits, 233 home runs, 865 runs batted in, 340 doubles, 148 stolen bases and a .278 average, with one All-Star selection. He played 150 games in a season twice.
The Mets had four of his years and he hit 34 home runs for them in 2005 at thirty-two. He has broadcast and talked on radio since. The 2015 ballot gave him no votes at all.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 2001 |
| Player of the Week | 2 | 2000, 2001 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | MON | 10 | 31 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | .226 |
| 1994 | MON | 100 | 334 | 43 | 94 | 19 | 4 | 4 | 41 | 24 | 63 | 10 | .281 |
| 1995 | MON | 29 | 69 | 6 | 9 | 1 | 0 | 1 | 8 | 7 | 22 | 3 | .130 |
| 1996 | MON | 117 | 227 | 29 | 55 | 15 | 4 | 6 | 26 | 30 | 52 | 7 | .242 |
| 1997 | FLA | 61 | 137 | 23 | 32 | 9 | 1 | 6 | 19 | 24 | 33 | 6 | .234 |
| 1998 | FLA | 153 | 588 | 85 | 166 | 45 | 3 | 22 | 90 | 47 | 112 | 27 | .282 |
| 1999 | FLA | 69 | 251 | 37 | 76 | 19 | 1 | 11 | 49 | 30 | 47 | 5 | .303 |
| 2000 | FLA | 121 | 420 | 75 | 126 | 30 | 0 | 22 | 91 | 50 | 82 | 24 | .300 |
| 2001 | FLA | 149 | 555 | 123 | 176 | 44 | 4 | 31 | 103 | 59 | 101 | 18 | .317 |
| 2002 | BOS/FLA/MON | 146 | 520 | 86 | 150 | 43 | 0 | 28 | 79 | 76 | 106 | 15 | .288 |
| 2003 | NYM | 108 | 365 | 57 | 106 | 25 | 2 | 18 | 68 | 51 | 66 | 3 | .290 |
| 2004 | NYM | 113 | 396 | 55 | 103 | 26 | 0 | 18 | 63 | 47 | 103 | 11 | .260 |
| 2005 | NYM | 150 | 550 | 85 | 150 | 22 | 2 | 34 | 98 | 63 | 98 | 12 | .273 |
| 2006 | NYM | 97 | 332 | 45 | 81 | 19 | 1 | 11 | 44 | 29 | 58 | 6 | .244 |
| 2007 | CHC | 108 | 282 | 40 | 80 | 10 | 1 | 9 | 45 | 35 | 47 | 0 | .284 |
| 2008 | TBR | 80 | 246 | 32 | 66 | 13 | 0 | 11 | 39 | 28 | 58 | 1 | .268 |
| 2009 | SDP | 10 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .125 |
| Career | — | 1621 | 5319 | 824 | 1479 | 340 | 23 | 233 | 865 | 601 | 1064 | 148 | .278 |
Chicago, IL, USA
Cliff Floyd made a major-league debut on September 18, 1993.
Cliff Floyd played a final major-league game on June 17, 2009.
Image: alpineinc, CC BY 2.0