Sports History Archive Sourced daily
Tony Pérez

Tony Pérez Marquee Hall of Fame 2000

b. May 14, 1942 · Cincinnati Reds 1964–1976, 1984–1986, Montreal Expos 1977–1979, Boston Red Sox 1980–1982, Philadelphia Phillies 1983

He came out of Camagüey, Cuba, and gave Cincinnati thirteen seasons before it traded him. From 1967 through 1977 he never drove in fewer than 90 runs, and 1970 was the peak: 40 home runs, 129 runs batted in, 107 runs scored. He finished with 2,732 hits, 379 home runs and 1,652 runs batted in.

He played 1,776 games at first base and 761 at third, moving whenever the club needed the other corner covered. The Reds won pennants in 1970, 1972, 1975 and 1976 and the World Series in the last two. Only Johnny Bench has driven in more runs for the franchise.

Montreal, Boston and Philadelphia had him next, and the 1983 Phillies won a pennant with him at 41. He returned to Cincinnati in 1984 and finished there at 44. Election took nine ballots, from 215 votes of 430 in 1992 to 385 of 499 in 2000, for a hitter who never once led the National League in home runs or runs batted in.

Honors

AwardTimesYears
All-Star selection 7 1967, 1968, 1969, 1970, 1974, 1975, 1976
Player of the Week 2 1975, 1986
The Sporting News All-Star 2 1970, 1973
All-Star Game MVP 1 1967
Lou Gehrig Memorial Award 1 1980
Player of the Month 1 1975

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1964 CIN 122512 100 1390 .080
1965 CIN 1042814073 14412 4721670 .260
1966 CIN 992572568 1044 3914441 .265
1967 CIN 15660078174 28726 102331020 .290
1968 CIN 16062593176 25718 9251923 .282
1969 CIN 160629103185 31237 122631314 .294
1970 CIN 158587107186 28640 129831348 .317
1971 CIN 15860972164 22325 91511204 .269
1972 CIN 13651564146 33721 90551214 .283
1973 CIN 15156473177 33327 101741173 .314
1974 CIN 15859681158 28228 101611121 .265
1975 CIN 13751174144 28320 109541011 .282
1976 CIN 13952777137 32619 91508810 .260
1977 MON 15455971158 32619 91631114 .283
1978 MON 14854463158 38314 78381042 .290
1979 MON 13248958132 29413 7338822 .270
1980 BOS 15158573161 31325 10541931 .275
1981 BOS 843063577 1139 3927660 .252
1982 BOS 691961851 1426 3119480 .260
1983 PHI 912531861 1126 4328571 .241
1984 CIN 71137933 612 1511210 .241
1985 CIN 721832560 806 3322220 .328
1986 CIN 772001451 1212 2925250 .255
Career 2777977812722732 50579379 1652925186749 .279

On this day & linked events

1942

Born May 14, 1942

Camagüey, Camagüey, Cuba

1964

Major-league debut: Tony Pérez

Tony Pérez made a major-league debut on July 26, 1964.

1986

Final major-league game: Tony Pérez

Tony Pérez played a final major-league game on October 5, 1986.

Image: Rubenstein, CC BY 2.0